Welcome Back!
There were very few changes, which you might not have expected, but this is a feature (not a bug) of my formula. For the 1st month (approximately 4 games) my formula is heavily weighted toward my preseason rankings. This keeps the rankings from being volatile early in this season. When I drop all preseason factors, then teams will move up and down more freely.
There were no changes in my top 20. Even Alabama, who lost by 14 points, stays at #8. This is because they were far enough ahead of LSU to absorb that win. However, now the margin between these twos is much slimmer.
As a reminder, I use a points based system. Teams start out with a certain number of points based on 12 different factors, and those points range from a low of 51.184 (#136 Kent State) to a high of 1,348.285 points (#1 Ohio State), so as you can see, there are almost 1300 points separating 1st and last place- plenty of room to fit in 134 additional teams. In other words, teams are an average of 9.7 points apart, but of course they aren't spaced evenly; some are 20-30 points away from another while others are less than a point away. As teams play games, they earn or lose points based on who they played, where they played, and the score of that game. Sometimes a team can lose points after a win or gain points after a loss. For example, if Ohio State played Kent State and won by 2 points, chances are they will lose points because the game is much closer than a game between #s 1 and 136 should be. The same goes for defeating an FCS team by very few points, and a loss to an FCS team means quite a bit of negative points. Once we reach the end of September, I will drop the preseason points, and from then on, the rankings will be based on results and stats from this year only.
Here are the biggest movers from this week:
Auburn +3
Wisconsin +3
Georgia Tech +3
West Virginia +3
Kentucky +6
Fresno State +4
California +5
USF +3
Rice +3
Toledo -3
Louisiana -6
San Jose State -5
Georgia Southern -3
Oregon State -4
Coastal Carolina -3
FAU -5
Middle Tennessee -4
Anyway, here are my new rankings from 1 to 136:
Rank | Team | Previous |
1 | Ohio State | 1 |
2 | Georgia | 2 |
3 | Penn State | 3 |
4 | Clemson | 4 |
5 | Notre Dame | 5 |
6 | Oregon | 6 |
7 | Texas | 7 |
8 | Alabama | 8 |
9 | LSU | 9 |
10 | Michigan | 10 |
11 | Tennessee | 11 |
12 | Ole Miss | 12 |
13 | SMU | 13 |
14 | Miami, Fl | 14 |
15 | Boise State | 15 |
16 | Iowa | 16 |
17 | BYU | 17 |
18 | Louisville | 18 |
19 | Kansas State | 19 |
20 | Oklahoma | 20 |
21 | Texas A&M | 22 |
22 | Indiana | 21 |
23 | USC | 24 |
24 | Florida | 23 |
25 | South Carolina | 27 |
26 | Missouri | 25 |
27 | Tulane | 28 |
28 | Iowa State | 26 |
29 | TCU | 29 |
30 | Illinois | 30 |
31 | Arizona State | 31 |
32 | Washington | 32 |
33 | Utah | 33 |
34 | Memphis | 34 |
35 | Minnesota | 35 |
36 | Texas Tech | 36 |
37 | Baylor | 38 |
38 | Auburn | 41 |
39 | Army | 37 |
40 | Duke | 39 |
41 | Pittsburgh | 40 |
42 | James Madison | 42 |
43 | Liberty | 43 |
44 | NC State | 45 |
45 | Wisconsin | 48 |
46 | Ohio | 44 |
47 | Georgia Tech | 50 |
48 | Syracuse | 47 |
49 | Toledo | 46 |
50 | UTSA | 49 |
51 | FSU | 53 |
52 | UNLV | 51 |
53 | Navy | 52 |
54 | Arkansas | 55 |
55 | Nebraska | 57 |
56 | Cincinnati | 54 |
57 | Kansas | 56 |
58 | Air Force | 59 |
59 | West Virginia | 62 |
60 | Kentucky | 66 |
61 | Miami, OH | 60 |
62 | Virginia Tech | 63 |
63 | North Carolina | 61 |
64 | Louisiana | 58 |
65 | Boston College | 65 |
66 | UCLA | 64 |
67 | Colorado | 67 |
68 | UCF | 69 |
69 | Houston | 70 |
70 | WKU | 71 |
71 | Rutgers | 73 |
72 | Oklahoma State | 72 |
73 | San Jose State | 68 |
74 | South Alabama | 74 |
75 | Texas State | 75 |
76 | Michigan State | 76 |
77 | Vanderbilt | 77 |
78 | Fresno State | 82 |
79 | Marshall | 78 |
80 | California | 85 |
81 | UConn | 83 |
82 | Georgia Southern | 79 |
83 | Buffalo | 81 |
84 | Oregon State | 80 |
85 | East Carolina | 84 |
86 | USF | 89 |
87 | Maryland | 88 |
88 | Troy | 87 |
89 | Coastal Carolina | 86 |
90 | Appalachian State | 91 |
91 | Washington State | 90 |
92 | Arizona | 92 |
93 | Wake Forest | 93 |
94 | North Texas | 94 |
95 | Virginia | 96 |
96 | Northern Illinois | 95 |
97 | Mississippi State | 98 |
98 | Jacksonville State | 97 |
99 | Colorado State | 99 |
100 | Northwestern | 100 |
101 | Arkansas State | 101 |
102 | Utah State | 102 |
103 | Wyoming | 105 |
104 | Eastern Michigan | 103 |
105 | Bowling Green | 106 |
106 | ODU | 104 |
107 | San Diego State | 108 |
108 | Hawai'i | 107 |
109 | Sam Houston | 110 |
110 | Western Michigan | 109 |
111 | UAB | 111 |
112 | Delaware | 112 |
113 | La Tech | 113 |
114 | Rice | 117 |
115 | Georgia State | 114 |
116 | Purdue | 115 |
117 | Central Michigan | 118 |
118 | Stanford | 120 |
119 | Nevada | 119 |
120 | New Mexico State | 121 |
121 | FAU | 116 |
122 | ULM | 123 |
123 | Charlotte | 122 |
124 | Southern Miss | 124 |
125 | Temple | 127 |
126 | Missouri State | 126 |
127 | New Mexico | 128 |
128 | FIU | 129 |
129 | Middle Tennessee | 125 |
130 | UTEP | 130 |
131 | Tulsa | 133 |
132 | Ball State | 131 |
133 | Akron | 132 |
134 | Kennesaw State | 134 |
135 | UMass | 135 |
136 | Kent State | 136 |
I will update these rankings each week throughout the season.
Feel free to leave a comment. Come back tomorrow for my Odds and Ends!
Until next time, may you and your loved ones be blessed!
Comments
Post a Comment