Welcome Back!
We finally had quite a bit of movement, but not as much as you might expect, given the upsets. But this is a feature (not a bug) of my formula. For the 1st month (approximately 4 games) my formula is heavily weighted toward my preseason rankings. This keeps the rankings from being volatile early in this season. When I drop all preseason factors, then teams will move up and down more freely.
15 of my top 26 either moved up or down, but most moved only 1 spot. And we have a new team at the bottom.
As a reminder, I use a points based system. Teams start out with a certain number of points based on 12 different factors, and those points range from a low of 51.184 (#136 Kent State) to a high of 1,348.285 points (#1 Ohio State), so as you can see, there are almost 1300 points separating 1st and last place- plenty of room to fit in 134 additional teams. In other words, teams are an average of 9.7 points apart, but of course they aren't spaced evenly; some are 20-30 points away from another while others are less than a point away. As teams play games, they earn or lose points based on who they played, where they played, and the score of that game. Sometimes a team can lose points after a win or gain points after a loss. For example, if Ohio State played Kent State and won by 2 points, chances are they will lose points because the game is much closer than a game between #s 1 and 136 should be. The same goes for defeating an FCS team by very few points, and a loss to an FCS team means quite a bit of negative points. Once we reach the end of September, I will drop the preseason points, and from then on, the rankings will be based on results and stats from this year only.
Here are the biggest movers from this week:
Iowa State +4 to #24
North Carolina +4 to #59
Rutgers +3 to #68
USF +7 to #79
FAU +3 to #118
Florida -4 to #28
Arizona State -3 to #34
Virginia Tech -4 to #66
Marshall -6 to #85
Oregon State -3 to #87
Eastern Michigan -4 to #108
Rice -3 to #117
Anyway, here are my new rankings from 1 to 136:
Rank | Team | Previous |
1 | Ohio State | 1 |
2 | Georgia | 2 |
3 | Penn State | 3 |
4 | Oregon | 6 |
5 | Clemson | 4 |
6 | Texas | 7 |
7 | Notre Dame | 5 |
8 | Alabama | 8 |
9 | LSU | 9 |
10 | Michigan | 10 |
11 | Tennessee | 11 |
12 | Ole Miss | 12 |
13 | Miami, Fl | 14 |
14 | SMU | 13 |
15 | Boise State | 15 |
16 | BYU | 17 |
17 | Iowa | 16 |
18 | Louisville | 18 |
19 | Oklahoma | 20 |
20 | Kansas State | 19 |
21 | Texas A&M | 21 |
22 | USC | 23 |
23 | Indiana | 22 |
24 | Iowa State | 28 |
25 | Missouri | 26 |
26 | South Carolina | 25 |
27 | Tulane | 27 |
28 | Florida | 24 |
29 | TCU | 29 |
30 | Illinois | 30 |
31 | Washington | 32 |
32 | Utah | 33 |
33 | Memphis | 34 |
34 | Arizona State | 31 |
35 | Minnesota | 35 |
36 | Texas Tech | 36 |
37 | Baylor | 37 |
38 | Army | 39 |
39 | Auburn | 38 |
40 | Pittsburgh | 41 |
41 | Duke | 40 |
42 | James Madison | 42 |
43 | Liberty | 43 |
44 | NC State | 44 |
45 | Ohio | 46 |
46 | Wisconsin | 45 |
47 | Toledo | 49 |
48 | Syracuse | 48 |
49 | Georgia Tech | 47 |
50 | FSU | 51 |
51 | UNLV | 52 |
52 | UTSA | 50 |
53 | Navy | 53 |
54 | Arkansas | 54 |
55 | Nebraska | 55 |
56 | Cincinnati | 56 |
57 | Kansas | 57 |
58 | Air Force | 58 |
59 | North Carolina | 63 |
60 | Kentucky | 60 |
61 | West Virginia | 59 |
62 | Louisiana | 64 |
63 | Miami, OH | 61 |
64 | UCLA | 66 |
65 | Boston College | 65 |
66 | Virginia Tech | 62 |
67 | Colorado | 67 |
68 | Rutgers | 71 |
69 | UCF | 68 |
70 | Houston | 69 |
71 | WKU | 70 |
72 | Oklahoma State | 72 |
73 | San Jose State | 73 |
74 | Texas State | 75 |
75 | South Alabama | 74 |
76 | Michigan State | 76 |
77 | Vanderbilt | 77 |
78 | Fresno State | 78 |
79 | USF | 86 |
80 | California | 80 |
81 | Buffalo | 83 |
82 | UConn | 81 |
83 | East Carolina | 85 |
84 | Georgia Southern | 82 |
85 | Marshall | 79 |
86 | Maryland | 87 |
87 | Oregon State | 84 |
88 | Troy | 88 |
89 | Coastal Carolina | 89 |
90 | Washington State | 91 |
91 | Arizona | 92 |
92 | Appalachian State | 90 |
93 | Wake Forest | 93 |
94 | North Texas | 94 |
95 | Mississippi State | 97 |
96 | Virginia | 95 |
97 | Jacksonville State | 98 |
98 | Northern Illinois | 96 |
99 | Colorado State | 99 |
100 | Northwestern | 100 |
101 | Arkansas State | 101 |
102 | Utah State | 102 |
103 | Wyoming | 103 |
104 | ODU | 106 |
105 | Bowling Green | 105 |
106 | Hawai'i | 108 |
107 | San Diego State | 107 |
108 | Eastern Michigan | 104 |
109 | Western Michigan | 110 |
110 | UAB | 111 |
111 | Sam Houston | 109 |
112 | Delaware | 112 |
113 | La Tech | 113 |
114 | Purdue | 116 |
115 | Georgia State | 115 |
116 | Central Michigan | 117 |
117 | Rice | 114 |
118 | FAU | 121 |
119 | New Mexico State | 120 |
120 | Stanford | 118 |
121 | Nevada | 119 |
122 | ULM | 122 |
123 | Southern Miss | 124 |
124 | Charlotte | 123 |
125 | Missouri State | 126 |
126 | Temple | 125 |
127 | New Mexico | 127 |
128 | FIU | 128 |
129 | Middle Tennessee | 129 |
130 | UTEP | 130 |
131 | Tulsa | 131 |
132 | Ball State | 132 |
133 | Akron | 133 |
134 | Kennesaw State | 134 |
135 | Kent State | 136 |
136 | UMass | 135 |
I will update these rankings each week throughout the season.
Feel free to leave a comment. Come back tomorrow for my Odds and Ends!
Until next time, may you and your loved ones be blessed!
Comments
Post a Comment