Welcome Back!
Before I begin, there are 2 games today. Last week I was 2-0 on the Tuesday games. Let's see if I can keep it up.
Tuesday, October 28
UMass @ Akron- The Zips lead the brief series 3-2, with all games played between 2012 and 2019, but the Minutemen won the last iteration. UMass is 0-8/0-4, even losing to an FCS squad, but they played Buffalo within a TD and had an off week last week. One could argue that all they've had are off weeks, but I digress. Akron is 3-6/2-3, winning at Buffalo last time out, and with a win over CMU. Zips win.
Miami (Ohio) @ Ohio- The Redhawks lead this series 56-43-2, winning 2 of the last 3, including 30-20 last October, but the Bobcats won the rematch in the MAC CG by a score of 38-3. Both teams are 5-3 overall, with Miami 4-0 in the MAC and Ohio 3-1, owning a loss at Ball State by 6 points. They have 2 common opponents: Ohio defeated NIU 48-21 at home and EMU 28-21 on the road; Miami beat NIU 25-14 on the road and EMU 44-30 at home. The Redhawks have won 2 of the last 3 played in Athens, but the Bobcats have won 4 of the last 6. Ohio wins at home
Power Rankings
The top 5 were all unchanged, as all 5 won or were idle. Of the bottom 6, we had only 2 teams switch places, at #s 134 and 135, as Sam Houston moved down. We had 8 teams move 20+ spots, with 100 teams staying within 9 spots of where they were last week, and none moved 30+, which indicates to me that teams are getting closer to where they should be.
Here is how far the teams moved:
Less than 10 spots- 100 teams (34 moved 0 or 1 spot)
10-19 spots- 28
20-29 spots- 8
30-39 spots- 0
The biggest mover up was NC State at +28, and down was Marshall at -20.
Here is how many teams each conference has in the top 35:
SEC- 10
Big Ten- 9 (+1 from last week)
ACC- 5
Big 12- 5
American- 3 (-1)
SBC- 1
Ind- 1
MWC-1
If the Playoff started tomorrow, here is who would make it. Keep in mind the 5 highest ranked conference champions are automatically in, and I have to assume that the highest ranking team of each conference would be the champion. These would be the seedings:
1. Indiana
2. Ohio St
3. Texas A&M
4. Alabama
5. Ole Miss
6. Texas Tech
7. Utah
8. BYU
9. Oregon
10. Georgia
11. Vandy
12. USF
I'm curious as to how this will compare to the CFP reveal tonight. I expect Indiana won't be first, though I believe they should be based on their results so far. And I expect they won't have Utah in the top 12 at all, nor Vandy. I do expect they will have Notre Dame and either Texas or Virginia. In other words, I think I have 10 of the 12 teams correct, but in a slightly different order. We shall soon see.
Remember, I am less interested in being correct now than I am in being correct at the end of the season, and I'm usually very close at the end of the season.
Anyway, here are my new rankings from 1 to 136:
| Rank | Team | Previous |
| 1 | Indiana | 1 |
| 2 | Ohio State | 2 |
| 3 | Texas A&M | 3 |
| 4 | Alabama | 4 |
| 5 | Ole Miss | 5 |
| 6 | Texas Tech | 9 |
| 7 | Utah | 13 |
| 8 | BYU | 7 |
| 9 | Oregon | 8 |
| 10 | Georgia | 12 |
| 11 | Vanderbilt | 6 |
| 12 | USF | 10 |
| 13 | North Texas | 18 |
| 14 | Notre Dame | 17 |
| 15 | Texas | 22 |
| 16 | Missouri | 16 |
| 17 | Virginia | 19 |
| 18 | Louisville | 20 |
| 19 | USC | 28 |
| 20 | Cincinnati | 14 |
| 21 | Oklahoma | 29 |
| 22 | Miami, Fl | 15 |
| 23 | Georgia Tech | 11 |
| 24 | Washington | 21 |
| 25 | James Madison | 32 |
| 26 | Pittsburgh | 30 |
| 27 | Iowa | 24 |
| 28 | Michigan | 26 |
| 29 | Memphis | 33 |
| 30 | Nebraska | 25 |
| 31 | LSU | 31 |
| 32 | Tennessee | 27 |
| 33 | San Diego State | 34 |
| 34 | Arizona | 41 |
| 35 | Illinois | 40 |
| 36 | East Carolina | 44 |
| 37 | Arizona State | 42 |
| 38 | Duke | 37 |
| 39 | SMU | 49 |
| 40 | TCU | 38 |
| 41 | Houston | 23 |
| 42 | Mississippi State | 48 |
| 43 | Baylor | 59 |
| 44 | Navy | 39 |
| 45 | Northwestern | 45 |
| 46 | Minnesota | 52 |
| 47 | Auburn | 36 |
| 48 | FSU | 65 |
| 49 | ODU | 60 |
| 50 | Iowa State | 46 |
| 51 | Tulane | 35 |
| 52 | Florida | 54 |
| 53 | Kennesaw State | 61 |
| 54 | Kansas | 62 |
| 55 | NC State | 83 |
| 56 | Kentucky | 77 |
| 57 | UCF | 47 |
| 58 | New Mexico | 71 |
| 59 | Rutgers | 53 |
| 60 | Boise State | 43 |
| 61 | Kansas State | 58 |
| 62 | Southern Miss | 64 |
| 63 | WKU | 69 |
| 64 | UTSA | 89 |
| 65 | Miami, OH | 66 |
| 66 | UNLV | 56 |
| 67 | Maryland | 55 |
| 68 | Fresno State | 92 |
| 69 | Troy | 50 |
| 70 | Wake Forest | 57 |
| 71 | Hawai'i | 51 |
| 72 | Western Michigan | 81 |
| 73 | La Tech | 86 |
| 74 | Coastal Carolina | 94 |
| 75 | Temple | 63 |
| 76 | UConn | 84 |
| 77 | West Virginia | 105 |
| 78 | Arkansas | 70 |
| 79 | Clemson | 73 |
| 80 | UCLA | 80 |
| 81 | Missouri State | 87 |
| 82 | Jacksonville State | 78 |
| 83 | Central Michigan | 68 |
| 84 | Arkansas State | 101 |
| 85 | South Carolina | 76 |
| 86 | California | 75 |
| 87 | Ohio | 88 |
| 88 | Colorado | 72 |
| 89 | Marshall | 67 |
| 90 | Penn State | 79 |
| 91 | Utah State | 90 |
| 92 | Stanford | 85 |
| 93 | Toledo | 93 |
| 94 | Washington State | 74 |
| 95 | North Carolina | 110 |
| 96 | Tulsa | 99 |
| 97 | Syracuse | 82 |
| 98 | Virginia Tech | 97 |
| 99 | Army | 106 |
| 100 | Michigan State | 100 |
| 101 | Rice | 96 |
| 102 | Wyoming | 98 |
| 103 | Texas State | 95 |
| 104 | FAU | 107 |
| 105 | San Jose State | 116 |
| 106 | Wisconsin | 109 |
| 107 | Purdue | 108 |
| 108 | Buffalo | 115 |
| 109 | FIU | 102 |
| 110 | Delaware | 91 |
| 111 | Liberty | 117 |
| 112 | UAB | 104 |
| 113 | Appalachian State | 112 |
| 114 | Georgia Southern | 113 |
| 115 | Colorado State | 114 |
| 116 | Bowling Green | 103 |
| 117 | Air Force | 111 |
| 118 | Kent State | 118 |
| 119 | Oregon State | 126 |
| 120 | Louisiana | 123 |
| 121 | Akron | 122 |
| 122 | Ball State | 124 |
| 123 | New Mexico State | 119 |
| 124 | ULM | 121 |
| 125 | UTEP | 125 |
| 126 | Nevada | 127 |
| 127 | South Alabama | 120 |
| 128 | Northern Illinois | 130 |
| 129 | Boston College | 129 |
| 130 | Oklahoma State | 128 |
| 131 | Eastern Michigan | 131 |
| 132 | Georgia State | 132 |
| 133 | Charlotte | 133 |
| 134 | Middle Tennessee | 135 |
| 135 | Sam Houston | 134 |
| 136 | UMass | 136 |
I will update these rankings each week throughout the season.
Feel free to leave a comment. Come back tomorrow for my Odds and Ends!
Until next time, may you and your loved ones be blessed!
Comments
Post a Comment