Power Rankings 9/18/18
Welcome Back!
We have now had 3 full weeks college football, and the rankings are shaking up a little, especially in the middle. We will explore the rankings a little, and what they mean.
First, a few clarifications about the rankings. I assign a point value to each win and loss. Depending on how far away a team is from the ones above or below, and how those teams did, a team may move up or down, or may not move at all. For example, despite FSU's loss to Virginia Tech in week 1, they did not move down. This was due to the fact that they played a quality opponent, and that they had a relatively large lead over the team behind them, Boise State. That difference has been whittled to almost nothing, and another loss, assuming the teams below them win, could drop them 2-4 spaces.
Some general observations:
Alabama's lead at the top is so large it may take more than 1 loss to unseat them. The same with Clemson at #2. The top 4 remained unchanged. There are several spots that are extremely close: 8-19, 12-13, 20-21, 26-27, 30-31, 39-40, 50-51, 52-54, 55-57, 59-60, and several more. These listed are only a point apart! This means that a good game or a bad game could move teams several spaces up or down.
When we get about halfway through the season, I will deemphasize the preseason rankings, which means teams may make big jumps at that time. Or maybe not. We'll have to see.
The biggest winners were:
Pitt +6
Syracuse +6
Kansas +5
Washington St +4
Akron +4
Kentucky +3
Utah State +3
FIU +3
UConn +3
|
The biggest losers were:
Nebraska -6
Northwestern -4
Mid Tenn -4
Rutgers -4
Georgia State -4
Wisconsin -3
Ohio -3
Arizona State -3
Toledo -3
Northern Illinois -3
Tulane -3
Miami, Ohio -3
Louisiana -3
Now, on to the rankings!
| 1 | Alabama |
| 2 | Clemson |
| 3 | Georgia |
| 4 | Washington |
| 5 | Oklahoma |
| 6 | Ohio St |
| 7 | Miami, Fl |
| 8 | Wisconsin |
| 9 | Michigan |
| 10 | Auburn |
| 11 | Stanford |
| 12 | Mich St |
| 13 | Penn State |
| 14 | Notre Dame |
| 15 | USC |
| 16 | TCU |
| 17 | Miss St |
| 18 | Boise St |
| 19 | FSU |
| 20 | Texas A&M |
| 21 | Texas |
| 22 | West Virginia |
| 23 | LSU |
| 24 | Va Tech |
| 25 | Utah |
| 26 | Okla St |
| 27 | Florida |
| 28 | Iowa |
| 29 | Kansas St |
| 30 | South Carolina |
| 31 | Oregon |
| 32 | Missouri |
| 33 | FAU |
| 34 | Boston College |
| 35 | NC State |
| 36 | Louisville |
| 37 | UCF |
| 38 | Arizona |
| 39 | Ga Tech |
| 40 | Duke |
| 41 | Memphis |
| 42 | Iowa St |
| 43 | Northwestern |
| 44 | San Diego St |
| 45 | Fresno St |
| 46 | Wake Forest |
| 47 | Texas Tech |
| 48 | UCLA |
| 49 | Pitt |
| 50 | Wash St |
| 51 | Houston |
| 52 | Ole Miss |
| 53 | Kentucky |
| 54 | Ohio |
| 55 | Nebraska |
| 56 | Ariz St |
| 57 | Cal |
| 58 | Navy |
| 59 | USF |
| 60 | Maryland |
| 61 | Baylor |
| 62 | Colorado |
| 63 | Purdue |
| 64 | UNC |
| 65 | Ark St |
| 66 | Indiana |
| 67 | Toledo |
| 68 | Syracuse |
| 69 | N Illinois |
| 70 | Minnesota |
| 71 | Tennessee |
| 72 | App St |
| 73 | Marshall |
| 74 | Arkansas |
| 75 | Utah St |
| 76 | La Tech |
| 77 | Army |
| 78 | Virginia |
| 79 | Mid Tenn St |
| 80 | Troy |
| 81 | Temple |
| 82 | Vandy |
| 83 | BYU |
| 84 | N Texas |
| 85 | Wyoming |
| 86 | Air Force |
| 87 | W Mich |
| 88 | Akron |
| 89 | Buffalo |
| 90 | UAB |
| 91 | Tulane |
| 92 | SMU |
| 93 | Colo St |
| 94 | Cincinnati |
| 95 | Rutgers |
| 96 | FIU |
| 97 | S Miss |
| 98 | Illinois |
| 99 | Miami Oh |
| 100 | Nevada |
| 101 | Tulsa |
| 102 | UNLV |
| 103 | Oregon St |
| 104 | E Mich |
| 105 | La Monroe |
| 106 | New Mexico |
| 107 | ODU |
| 108 | Ga Southern |
| 109 | C Mich |
| 110 | Kansas |
| 111 | UMass |
| 112 | UTSA |
| 113 | WKU |
| 114 | UConn |
| 115 | Louisiana |
| 116 | Hawaii |
| 117 | Ga St |
| 118 | S Alabama |
| 119 | Coastal Carolina |
| 120 | New Mexico St |
| 121 | Ball St |
| 122 | Bowling Green |
| 123 | ECU |
| 124 | Rice |
| 125 | Kent St |
| 126 | Liberty |
| 127 | Charlotte |
| 128 | UTEP |
| 129 | Texas St |
| 130 | San Jose St |
That's it for today. Feel free to leave a comment, or to follow this blog (no idea how you do that, but the website says it's possible). Tomorrow I'll give some stats and other interesting tidbits. However, it may be a little later than usual since I have to be at school by 7:30, instead of the usual 12:30. Until then, may you and your loved ones be blessed!
Comments
Post a Comment