Power Ranking 8/20/19
Welcome back!
I know I revealed my power rankings several weeks ago, but that was 10 at a time (and only 5 at a time for the top 20). Here, I present them to you in a concise fashion. I will update this on every Tuesday until the season ends. This is my own formula that I developed. I have changed it a lot this year to be more comprehensive, and to be more accurate (I hope!).
Here are the teams, from 1-130:
| 1 | Alabama |
| 2 | Clemson |
| 3 | Ohio State |
| 4 | Georgia |
| 5 | Michigan |
| 6 | Oklahoma |
| 7 | Florida |
| 8 | LSU |
| 9 | Notre Dame |
| 10 | Washington |
| 11 | Texas A&M |
| 12 | Utah |
| 13 | Auburn |
| 14 | Texas |
| 15 | Oregon |
| 16 | Michigan State |
| 17 | Penn State |
| 18 | Iowa |
| 18 | UCF |
| 20 | Wisconsin |
| 21 | Washington State |
| 22 | Iowa State |
| 23 | Stanford |
| 24 | TCU |
| 25 | Nebraska |
| 26 | Miami, FL |
| 27 | Mississippi State |
| 28 | USC |
| 29 | Missouri |
| 30 | Oklahoma State |
| 31 | Boise State |
| 32 | Virginia Tech |
| 33 | Northwestern |
| 34 | South Carolina |
| 35 | Virginia |
| 36 | Syracuse |
| 37 | Cincinnati |
| 38 | FSU |
| 39 | Arizona |
| 40 | Minnesota |
| 41 | Memphis |
| 42 | UCLA |
| 43 | Baylor |
| 44 | Arizona State |
| 44 | NC State |
| 46 | Purdue |
| 47 | Army |
| 47 | Tennessee |
| 49 | Fresno State |
| 50 | BYU |
| 51 | Texas Tech |
| 52 | Appalachian State |
| 53 | Utah State |
| 54 | California |
| 55 | Houston |
| 56 | West Virginia |
| 57 | Kentucky |
| 58 | Pittsburgh |
| 59 | San Diego State |
| 60 | North Carolina |
| 60 | Marshall |
| 62 | Duke |
| 63 | Boston College |
| 63 | Kansas State |
| 65 | Indiana |
| 65 | Ohio |
| 67 | Ole Miss |
| 68 | Vanderbilt |
| 69 | Wake Forest |
| 70 | Toledo |
| 71 | FIU |
| 71 | USF |
| 73 | Colorado |
| 74 | Louisville |
| 75 | Air Force |
| 76 | Louisiana Tech |
| 77 | Temple |
| 78 | Troy |
| 79 | Western Michigan |
| 80 | Arkansas State |
| 81 | Arkansas |
| 82 | North Texas |
| 83 | Georgia Southern |
| 84 | FAU |
| 85 | Southern Miss |
| 86 | Tulane |
| 87 | Georgia Tech |
| 88 | Maryland |
| 89 | UAB |
| 90 | SMU |
| 91 | Northern Illinois |
| 92 | Navy |
| 93 | Hawai'i |
| 93 | Nevada |
| 95 | Kansas |
| 95 | Louisiana |
| 97 | Wyoming |
| 98 | Middle Tennessee |
| 99 | Illinois |
| 100 | Buffalo |
| 101 | Tulsa |
| 102 | Oregon State |
| 103 | Miami, OH |
| 104 | Liberty |
| 105 | Eastern Michigan |
| 105 | Colorado State |
| 107 | UNLV |
| 108 | WKU |
| 109 | Rutgers |
| 110 | ULM |
| 111 | East Carolina |
| 112 | New Mexico |
| 113 | ODU |
| 114 | Central Michigan |
| 115 | Charlotte |
| 116 | Ball State |
| 117 | Texas State |
| 118 | Georgia State |
| 118 | UTSA |
| 120 | Connecticut |
| 121 | Bowling Green |
| 122 | Kent State |
| 123 | Akron |
| 124 | New Mexico State |
| 125 | Massachusetts |
| 126 | Coastal Carolina |
| 127 | UTEP |
| 128 | San Jose State |
| 129 | South Alabama |
| 130 | Rice |
Feel free to let me know who I've overvalued and who is underappreciated.
Until next time, may you and your loved ones be blessed!
Comments
Post a Comment