Power Rankings 8/27/19
Welcome Back!
With only 2 games involving 4 FBS teams last week (the impossibly stupid-named Week 0), there wasn't much movement in the rankings. The only significant mover was Hawai'i, who moves up from 93-89. Miami actually moved up one spot for playing Florida close, but both teams may drop next week with a week off; but maybe not. It all depends on the results of the games! As I mentioned before, I'm not divulging my formula (because I don't want to), but I have made changes each year to be more representative of the actual results. Since we don't have many results to go on yet, most of the rankings are based on speculation. However, I will de-emphasize these as the season goes on. And I think my formula has gotten better each year as I've played with it. Regardless, it's fun to do!
Here is this week's rankings. I expect MUCH more movement by next Tuesday!
1 | Alabama |
2 | Clemson |
3 | Ohio State |
4 | Georgia |
5 | Michigan |
6 | Oklahoma |
7 | Florida |
8 | LSU |
9 | Notre Dame |
10 | Washington |
11 | Texas A&M |
12 | Utah |
13 | Auburn |
14 | Texas |
15 | Oregon |
16 | Michigan State |
17 | Penn State |
18 | Iowa |
19 | UCF |
20 | Wisconsin |
21 | Washington State |
22 | Iowa State |
23 | Stanford |
24 | TCU |
25 | Miami, FL |
26 | Nebraska |
27 | Mississippi State |
28 | USC |
29 | Missouri |
30 | Oklahoma State |
31 | Boise State |
32 | Virginia Tech |
33 | Northwestern |
34 | South Carolina |
35 | Virginia |
36 | Syracuse |
37 | Cincinnati |
38 | FSU |
39 | Minnesota |
40 | Arizona |
41 | Memphis |
42 | UCLA |
43 | Baylor |
44 | Arizona State |
45 | NC State |
46 | Purdue |
47 | Army |
48 | Tennessee |
49 | Fresno State |
50 | BYU |
51 | Texas Tech |
52 | Appalachian State |
53 | Utah State |
54 | California |
55 | Houston |
56 | West Virginia |
57 | Kentucky |
58 | Pittsburgh |
59 | San Diego State |
60 | North Carolina |
61 | Marshall |
62 | Duke |
63 | Boston College |
64 | Kansas State |
65 | Indiana |
65 | Ohio |
67 | Ole Miss |
68 | Vanderbilt |
69 | Wake Forest |
70 | Toledo |
71 | FIU |
72 | USF |
73 | Colorado |
74 | Louisville |
75 | Air Force |
76 | Louisiana Tech |
77 | Temple |
78 | Troy |
79 | Western Michigan |
80 | Arkansas State |
81 | Arkansas |
82 | North Texas |
83 | Georgia Southern |
84 | FAU |
85 | Southern Miss |
86 | Tulane |
87 | Georgia Tech |
88 | Maryland |
89 | Hawai'i |
90 | UAB |
91 | SMU |
92 | Northern Illinois |
93 | Navy |
94 | Nevada |
95 | Kansas |
96 | Louisiana |
97 | Wyoming |
98 | Middle Tennessee |
99 | Illinois |
100 | Buffalo |
101 | Tulsa |
102 | Oregon State |
103 | Miami, OH |
104 | Liberty |
105 | Eastern Michigan |
105 | Colorado State |
107 | UNLV |
108 | WKU |
109 | Rutgers |
110 | ULM |
111 | East Carolina |
112 | New Mexico |
113 | ODU |
114 | Central Michigan |
115 | Charlotte |
116 | Ball State |
117 | Texas State |
118 | Georgia State |
119 | UTSA |
120 | Connecticut |
121 | Bowling Green |
122 | Kent State |
123 | Akron |
124 | New Mexico State |
125 | Massachusetts |
126 | Coastal Carolina |
127 | UTEP |
128 | San Jose State |
129 | South Alabama |
130 | Rice |
That's all for now! Check back tomorrow for my Odds and Ends.
Until next time, may you and your loved ones be blessed!
Comments
Post a Comment