Welcome Back!
This week, I will compare my end-of-season Power Rankings with my Preseason Power Rankings to see how much they changed. It will be fun to see how wrong I was!
The only change from last week to this week is that Army moved up after their win over Navy, and Navy moved down.
Obviously, there is no way to be completely right on predicting how 131 teams may end up, and it's only going to get harder when we add more teams in the next few years. However, I was exactly right on a few teams, and many were within 10 spots or less of where they started. Below I list the 10 teams I undervalued the most, and the 11 teams (there was a tie for the 10th spot) I overvalued the most. Beside each team in the list I also put their preseason ranking, so you can see for yourself how they compare.
Here are the teams that were undervalued the most, and by how much:
South Alabama +90
Kansas +86
James Madison +85
Tulane +81
Troy +77
Duke +68
Illinois +64
Vanderbilt +64
Texas Tech +61
Oregon State +55
Here are the teams that were overvalued the most, and by how much:
Appalachian State -82
Miami, FL -66
Houston -62
Wisconsin -59
Oklahoma -53
Arizona State -53
Iowa -50
Central Michigan -49
Louisiana -48
Oklahoma State -47
Western Michigan -47
Here are my rankings from 1 to 131 including my preseason rankings. Six of my preseason top 10 ended the season there, as did 4 of my bottom 10, but only 10 of my top 25 ended the season that way.
Rank | Team | Preseason |
1 | Georgia | 3 |
2 | Michigan | 5 |
3 | TCU | 63 |
4 | Ohio State | 2 |
5 | Tennessee | 35 |
6 | Alabama | 1 |
7 | Kansas State | 39 |
8 | Clemson | 4 |
9 | Penn State | 18 |
10 | Utah | 7 |
11 | USC | 26 |
12 | FSU | 55 |
13 | Texas | 34 |
14 | Tulane | 95 |
15 | Washington | 51 |
16 | Oregon State | 71 |
17 | Troy | 94 |
18 | Oregon | 19 |
19 | LSU | 20 |
20 | South Alabama | 110 |
21 | South Carolina | 66 |
22 | Notre Dame | 8 |
23 | Texas Tech | 84 |
24 | Mississippi State | 42 |
25 | UTSA | 52 |
26 | Illinois | 90 |
27 | Arkansas | 54 |
28 | Ole Miss | 36 |
29 | UCLA | 45 |
T30 | Washington State | 70 |
T30 | Baylor | 15 |
32 | Louisville | 49 |
33 | Kansas | 119 |
34 | Missouri | 65 |
35 | James Madison | 120 |
36 | Cincinnati | 9 |
37 | Kentucky | 27 |
38 | Minnesota | 38 |
39 | North Carolina | 48 |
40 | Wake Forest | 28 |
41 | BYU | 14 |
42 | Pittsburgh | 17 |
43 | UCF | 25 |
44 | NC State | 16 |
45 | Florida | 23 |
46 | Purdue | 59 |
47 | Maryland | 78 |
T48 | Texas A&M | 6 |
T48 | Duke | 116 |
50 | Marshall | 57 |
51 | Syracuse | 86 |
52 | Ohio | 104 |
53 | Fresno State | 37 |
54 | Air Force | 30 |
55 | Boise State | 22 |
56 | Auburn | 32 |
57 | Oklahoma State | 10 |
58 | Vanderbilt | 122 |
59 | Coastal Carolina | 41 |
60 | Arizona | 115 |
61 | Georgia Southern | 101 |
62 | West Virginia | 62 |
63 | Iowa | 13 |
64 | Toledo | 50 |
65 | Oklahoma | 12 |
66 | SMU | 56 |
67 | East Carolina | 85 |
68 | WKU | 64 |
69 | Michigan State | 29 |
70 | Wisconsin | 11 |
71 | Eastern Michigan | 102 |
72 | San Diego State | 33 |
73 | Army | 47 |
74 | Georgia Tech | 108 |
75 | Memphis | 44 |
76 | San Jose State | 99 |
77 | UConn | 130 |
78 | Southern Miss | 111 |
79 | Liberty | 46 |
80 | Iowa State | 40 |
81 | Wyoming | 87 |
82 | North Texas | 92 |
83 | Bowling Green | 118 |
84 | Indiana | 89 |
85 | UAB | 58 |
86 | Nebraska | 69 |
87 | Middle Tenn | 91 |
88 | Kent State | 96 |
89 | Navy | 81 |
90 | Miami, Fl | 24 |
91 | Louisiana | 43 |
92 | Georgia State | 77 |
T93 | Houston | 31 |
T93 | ULM | 121 |
95 | New Mexico State | 128 |
96 | Utah State | 60 |
97 | California | 74 |
98 | Tulsa | 83 |
99 | Stanford | 73 |
100 | Buffalo | 93 |
101 | UTEP | 112 |
102 | Rutgers | 100 |
103 | Appalachian State | 21 |
104 | Virginia Tech | 75 |
105 | Boston College | 61 |
106 | Arizona State | 53 |
107 | Rice | 125 |
108 | ODU | 107 |
109 | Ball State | 105 |
110 | Miami, OH | 76 |
111 | FAU | 79 |
112 | Texas State | 123 |
113 | UNLV | 127 |
114 | Virginia | 72 |
115 | Western Michigan | 68 |
116 | Central Michigan | 67 |
117 | Colorado State | 103 |
118 | Colorado | 98 |
119 | La Tech | 97 |
120 | Charlotte | 113 |
121 | Northwestern | 80 |
122 | Arkansas State | 106 |
123 | Temple | 117 |
124 | FIU | 126 |
125 | USF | 114 |
126 | Northern Illinois | 82 |
127 | Hawai'i | 109 |
128 | Akron | 129 |
129 | New Mexico | 124 |
130 | Nevada | 88 |
131 | UMass | 131 |
Feel free to leave a comment. Check out my TWIF Notes from yesterday, and come back tomorrow for my Odds and Ends!
Until next time, may you and your loved ones be blessed!
Comments
Post a Comment