Welcome Back!
Next week, I will compare my end-of-season Power Rankings with my Preseason Power Rankings to see how much they changed. It will be fun to see how wrong I was!
I feel like my rankings ended up pretty solid, but a few tweaks here and there next year will improve them. I need to figure out how not to have the extreme outliers, like Texas Tech at #23 and Arkansas at #27. No one believes either team should be in the top 30.
As an added bonus, I've included the CFP Rankings this week. My top 4 agree with the CFP (and AP) rankings, but I have 5 and 6 switched, which happens to agree with my personal opinion, though my Power Rankings don't take my personal opinion into account. My 7-11 teams agree, but in a different order. From 12-25, I have 12 of the 14 teams, which I must say is pretty accurate. The 2 I have that are not included are South Alabama and Texas Tech; the 2 included that I don't have are UCLA and NC State.
Here are the teams that improved the most:
Toledo +14 to #64
Fresno State +11 to #53
Utah +6 to #10
Tulane +5 to #14
Kansas State +4 to #7
Troy +4 to #17
Here are the teams that dropped the most:
Ohio -13 to #52
Boise State -11 to #55
North Texas -5 to #82
USC -4 to #11
Coastal Carolina -4 to #59
NOTE: Obviously, most teams moved very little or not at all, as very few teams played. We have a new #1 again, but the bottom 3 didn't change.
Anyway, here are my rankings from 1 to 131 (LW stands for Last Week's Ranking). One thing that is new is that I have added the AP rankings in a separate column, so you can see how my rankings compare to the AP Poll. Notice how my rankings are more closely aligned with the AP Poll. I've also extrapolated the "also receiving votes" from the poll and included those.
Rank | Team | LW | AP | CFP |
1 | Georgia | 2 | 1 | 1 |
2 | Michigan | 3 | 2 | 2 |
3 | TCU | 1 | 3 | 3 |
4 | Ohio State | 4 | 4 | 4 |
5 | Tennessee | 5 | 6 | 6 |
6 | Alabama | 6 | 5 | 5 |
7 | Kansas State | 11 | 11 | 9 |
8 | Clemson | 10 | 10 | 7 |
9 | Penn State | 8 | 9 | 11 |
10 | Utah | 16 | 7 | 8 |
11 | USC | 7 | 8 | 10 |
12 | FSU | 9 | 13 | 13 |
13 | Texas | 12 | 21 | 20 |
14 | Tulane | 19 | 14 | 16 |
15 | Washington | 13 | 12 | 12 |
16 | Oregon State | 14 | 17 | 14 |
17 | Troy | 21 | 23 | 24 |
18 | Oregon | 15 | 15 | 15 |
19 | LSU | 17 | 16 | 17 |
20 | South Alabama | 18 | T31 | |
21 | South Carolina | 20 | 20 | 19 |
22 | Notre Dame | 22 | 19 | 21 |
23 | Texas Tech | 23 | | |
24 | Mississippi State | 24 | 24 | 22 |
25 | UTSA | 25 | 22 | 25 |
26 | Illinois | 26 | 33 | |
27 | Arkansas | 27 | | |
28 | Ole Miss | 28 | 29 | |
29 | UCLA | 29 | 18 | 18 |
T30 | Washington State | T30 | | |
T30 | Baylor | T30 | | |
32 | Louisville | 32 | | |
33 | Kansas | 33 | | |
34 | Missouri | 34 | | |
35 | James Madison | 35 | 37 | |
36 | Cincinnati | 37 | 28 | |
37 | Kentucky | 38 | | |
38 | Minnesota | 40 | 36 | |
39 | North Carolina | 36 | 26 | |
40 | Wake Forest | 41 | | |
41 | BYU | 43 | | |
42 | Pittsburgh | T44 | 35 | |
43 | UCF | 42 | 27 | |
44 | NC State | 47 | 25 | 23 |
45 | Florida | 48 | | |
46 | Purdue | 46 | T31 | |
47 | Maryland | 49 | | |
T48 | Texas A&M | T50 | | |
T48 | Duke | T50 | | |
50 | Marshall | 52 | | |
51 | Syracuse | 53 | | |
52 | Ohio | 39 | | |
53 | Fresno State | 64 | 30 | |
54 | Air Force | 54 | | |
55 | Boise State | T44 | 34 | |
56 | Auburn | 56 | | |
57 | Oklahoma State | 57 | | |
58 | Vanderbilt | 58 | | |
59 | Coastal Carolina | 55 | | |
60 | Arizona | 59 | | |
61 | Georgia Southern | 60 | | |
62 | West Virginia | 61 | | |
63 | Iowa | 62 | | |
64 | Toledo | 78 | | |
65 | Oklahoma | 63 | | |
66 | SMU | 65 | | |
67 | East Carolina | 66 | | |
68 | WKU | 67 | | |
69 | Michigan State | 68 | | |
70 | Wisconsin | 69 | | |
71 | Eastern Michigan | 70 | | |
72 | San Diego State | 71 | | |
73 | Georgia Tech | 72 | | |
74 | Memphis | 73 | | |
75 | San Jose State | 74 | | |
76 | Army | 75 | | |
77 | UConn | 76 | | |
78 | Southern Miss | 79 | | |
79 | Liberty | 80 | | |
80 | Iowa State | 81 | | |
81 | Wyoming | 82 | | |
82 | North Texas | 77 | | |
83 | Navy | 83 | | |
84 | Bowling Green | 84 | | |
85 | Indiana | 85 | | |
86 | UAB | 86 | | |
87 | Nebraska | 87 | | |
88 | Middle Tenn | 88 | | |
89 | Kent State | 89 | | |
90 | Miami, Fl | 90 | | |
91 | Louisiana | 91 | | |
92 | Georgia State | 92 | | |
T93 | Houston | T93 | | |
T93 | ULM | T93 | | |
95 | New Mexico State | T98 | | |
96 | Utah State | 95 | | |
97 | California | 96 | | |
98 | Tulsa | T98 | | |
99 | Stanford | 100 | | |
100 | Buffalo | 97 | | |
101 | UTEP | 101 | | |
102 | Rutgers | 102 | | |
103 | Appalachian State | 103 | | |
104 | Virginia Tech | 104 | | |
105 | Boston College | 105 | | |
106 | Arizona State | 106 | | |
107 | Rice | 107 | | |
108 | ODU | 108 | | |
109 | Ball State | 109 | | |
110 | Miami, OH | 110 | | |
111 | FAU | 111 | | |
112 | Texas State | 112 | | |
113 | UNLV | 113 | | |
114 | Virginia | 114 | | |
115 | Western Michigan | 115 | | |
116 | Central Michigan | 116 | | |
117 | Colorado State | 117 | | |
118 | Colorado | 118 | | |
119 | La Tech | 119 | | |
120 | Charlotte | 120 | | |
121 | Northwestern | 121 | | |
122 | Arkansas State | 122 | | |
123 | Temple | 123 | | |
124 | FIU | 124 | | |
125 | USF | 125 | | |
126 | Northern Illinois | 126 | | |
127 | Hawai'i | 128 | | |
128 | Akron | 127 | | |
129 | New Mexico | 129 | | |
130 | Nevada | 130 | | |
131 | UMass | 131 | |
Feel free to leave a comment. Check out my TWIF Notes from yesterday, and come back tomorrow for my Odds and Ends!
Until next time, may you and your loved ones be blessed!
Comments
Post a Comment