Welcome Back!
While I'm positive every single one of you read and memorized all 15 of my college football previews of the individual teams (Parts I-XV), I thought it would be a good idea to present my top 138 all at once, just in case you missed some, or in case you didn't memorize the order. But before that, I'm going to compare my top 25 to the AP top 25, just for fun! So let's start there.
| AP Rank | Team | My Rank |
| 1 | Ohio State | 6 |
| 2 | Oegon | 1 |
| 3 | Georgia | 4 |
| 4 | Notre Dame | 3 |
| 5 | Texas | 5 |
| 6 | Indiana | 2 |
| 7 | Miami, Fl | 7 |
| 8 | Texas A&M | 15 |
| 9 | Ole Miss | 10 |
| 10 | Oklahoma | 12 |
| 11 | LSU | 11 |
| 12 | Texas Tech | 8 |
| 13 | Alabama | 13 |
| T14 | BYU | 16 |
| T14 | USC | 14 |
| 16 | Michigan | 9 |
| 17 | Washington | 24 |
| 18 | Penn State | 21 |
| 19 | SMU | 22 |
| 20 | Tennessee | 19 |
| 21 | Utah | 25 |
| 22 | Iowa | 17 |
| 23 | Houston | 30 |
| 24 | Louisville | 20 |
| 25 | Missouri | 23 |
| | |
| 26 | Clemson | 18 |
My Power Poll bears a striking resemblance to the AP Preseason Poll. We agree on 24 of the top 25! I have Clemson at #18 and Houston at #30; the AP Poll has Houston at #23, and Clemson at #26, first among the "also receiving votes" category. We agree on the top 7 teams, but in a different order, with 5 and 7 being an exact agreement. Amazingly, we also agree on the teams from 8-16, but again with a different order, with 11, 13, and 14 in exact agreement. The biggest difference in the top 16 is 7 spots, with me having #8 Texas A&M at 15, and #16 Michigan ranking #9 in my poll. Except for the 2 teams mentioned above, the teams from 17-25 are the same, but none are an exact match. This may be the closest my Power Poll and the Preseason AP Poll have ever been!
At the end of the year, I will compare how my rankings stack up against the committee rankings.
Anyway, here are my rankings from 1 to 138:
| 1 | Oregon |
| 2 | Indiana |
| 3 | Notre Dame |
| 4 | Georgia |
| 5 | Texas |
| 6 | Ohio State |
| 7 | Miami, Fl |
| 8 | Texas Tech |
| 9 | Michigan |
| 10 | Ole Miss |
| 11 | LSU |
| 12 | Oklahoma |
| 13 | Alabama |
| 14 | USC |
| 15 | Texas A&M |
| 16 | BYU |
| 17 | Iowa |
| 18 | Clemson |
| 19 | Tennessee |
| 20 | Louisville |
| 21 | Penn State |
| 22 | SMU |
| 23 | Missouri |
| 24 | Washington |
| 25 | Utah |
| 26 | South Carolina |
| 27 | Auburn |
| 28 | Boise State |
| 29 | FSU |
| 30 | Houston |
| 31 | James Madison |
| 32 | Florida |
| 33 | TCU |
| 34 | Virginia |
| 35 | Minnesota |
| 36 | Fresno State |
| 37 | Arizona |
| 38 | Nebraska |
| 39 | Georgia Tech |
| 40 | Pittsburgh |
| 41 | Illinois |
| 42 | Vanderbilt |
| 43 | Duke |
| 44 | Navy |
| 45 | UTSA |
| 46 | NC State |
| 47 | Memphis |
| 48 | Arizona State |
| 49 | UNLV |
| 50 | Kansas State |
| 51 | North Texas |
| 52 | Cincinnati |
| 53 | Army |
| 54 | Toledo |
| 55 | East Carolina |
| 56 | USF |
| 57 | Tulane |
| 58 | San Diego State |
| 59 | Wake Forest |
| 60 | Northwestern |
| 61 | Baylor |
| 62 | Wisconsin |
| 63 | Texas State |
| 64 | Iowa State |
| 65 | Liberty |
| 66 | UCLA |
| 67 | WKU |
| 68 | Arkansas |
| 69 | Western Michigan |
| 70 | New Mexico |
| 71 | ODU |
| 72 | West Virginia |
| 73 | Miami, OH |
| 74 | Virginia Tech |
| 75 | Oklahoma State |
| 76 | Kansas |
| 77 | UCF |
| 78 | Rutgers |
| 79 | Troy |
| 80 | UConn |
| 81 | Hawai'i |
| 82 | Air Force |
| 83 | Ohio |
| 84 | Maryland |
| 85 | Kentucky |
| 86 | Mississippi State |
| 87 | Jacksonville State |
| 88 | California |
| 89 | Marshall |
| 90 | Utah State |
| 91 | Washington State |
| 92 | North Carolina |
| 93 | Louisiana |
| 94 | Michigan State |
| 95 | Colorado |
| 96 | Kennesaw State |
| 97 | Arkansas State |
| 98 | North Dakota State |
| 99 | Georgia Southern |
| 100 | La Tech |
| 101 | Central Michigan |
| 102 | Syracuse |
| 103 | Buffalo |
| 104 | Appalachian State |
| 105 | Delaware |
| 106 | Coastal Carolina |
| 107 | Boston College |
| 108 | FAU |
| 109 | FIU |
| 110 | South Alabama |
| 111 | Temple |
| 112 | San Jose State |
| 113 | Southern Miss |
| 114 | Eastern Michigan |
| 115 | Wyoming |
| 116 | Tulsa |
| 117 | Colorado State |
| 118 | Purdue |
| 119 | Bowling Green |
| 120 | Stanford |
| 121 | Northern Illinois |
| 122 | New Mexico State |
| 123 | Missouri State |
| 124 | UAB |
| 125 | Oregon State |
| 126 | Sacramento State |
| 127 | Middle Tenn |
| 128 | Nevada |
| 129 | Akron |
| 130 | Rice |
| 131 | UTEP |
| 132 | Ball State |
| 133 | Kent State |
| 134 | ULM |
| 135 | Georgia State |
| 136 | Sam Houston |
| 137 | Charlotte |
| 138 | UMass |
I will update these rankings each week throughout the season.
Feel free to leave a comment. Come back tomorrow for my Odds and Ends!
Until next time, may you and your loved ones be blessed!
Comments
Post a Comment