Power Rankings 8/28
Welcome Back!
With only 4 games involving 6 FBS teams last week (the impossibly stupid-named Week 0), there wasn't much movement in the rankings, and no movement in the top 80 (none of those teams played. The biggest riser was UMass, despite their win over an FCS opponent. This happened because they were relatively close to several teams above them. The Minutemen rose 3 spots from 110 to 107. The biggest drop was Colorado St, from 89 to 92. The other 4 teams moved up or down 2 spots or less.
Here is this week's rankings. I expect MUCH more movement by next Tuesday!
That's all for now. Check back tomorrow for a new "Odds and Ends" segment. Until then, may you and your loved ones be blessed!
With only 4 games involving 6 FBS teams last week (the impossibly stupid-named Week 0), there wasn't much movement in the rankings, and no movement in the top 80 (none of those teams played. The biggest riser was UMass, despite their win over an FCS opponent. This happened because they were relatively close to several teams above them. The Minutemen rose 3 spots from 110 to 107. The biggest drop was Colorado St, from 89 to 92. The other 4 teams moved up or down 2 spots or less.
Here is this week's rankings. I expect MUCH more movement by next Tuesday!
1 | Alabama |
2 | Clemson |
3 | Washington |
4 | Georgia |
5 | Wisconsin |
6 | Oklahoma |
7 | Miami, Fl |
8 | Ohio St |
9 | Michigan |
10 | Mich St |
11 | Auburn |
12 | Notre Dame |
13 | Penn State |
14 | Stanford |
15 | USC |
16 | TCU |
17 | FSU |
18 | Boise St |
19 | Texas |
20 | Miss St |
21 | Texas A&M |
22 | West Virginia |
23 | Utah |
24 | Florida |
25 | Va Tech |
26 | LSU |
27 | Kansas St |
28 | Okla St |
29 | South Carolina |
30 | Iowa |
31 | Oregon |
32 | FAU |
33 | Missouri |
34 | Louisville |
35 | Arizona |
36 | NC State |
37 | Ga Tech |
38 | Boston College |
39 | UCF |
40 | Northwestern |
41 | Iowa St |
42 | Memphis |
43 | Duke |
44 | UCLA |
45 | San Diego St |
46 | Wake Forest |
47 | Nebraska |
48 | Fresno St |
49 | Texas Tech |
50 | Ohio |
51 | Pitt |
52 | Purdue |
53 | Houston |
54 | Ole Miss |
55 | Wash St |
56 | UNC |
57 | Ariz St |
58 | Navy |
59 | Cal |
60 | Kentucky |
61 | Baylor |
62 | N Illinois |
63 | Maryland |
64 | USF |
65 | Toledo |
66 | Ark St |
67 | Colorado |
68 | Arkansas |
69 | Tennessee |
70 | Indiana |
71 | App St |
72 | Marshall |
73 | Minnesota |
74 | Syracuse |
75 | Mid Tenn St |
76 | Temple |
77 | Army |
78 | Utah St |
79 | Virginia |
80 | La Tech |
81 | Troy |
82 | Wyoming |
83 | Vandy |
84 | BYU |
85 | N Texas |
86 | W Mich |
87 | Air Force |
88 | SMU |
89 | UAB |
90 | Tulane |
91 | Rutgers |
92 | Colo St |
93 | Miami Oh |
94 | Akron |
95 | Buffalo |
96 | S Miss |
97 | FIU |
98 | Illinois |
99 | ODU |
100 | Nevada |
101 | Tulsa |
102 | Oregon St |
103 | Cincinnati |
104 | UNLV |
105 | C Mich |
106 | La Monroe |
107 | UMass |
108 | E Mich |
109 | New Mexico |
110 | UTSA |
111 | WKU |
112 | Ga Southern |
113 | UConn |
114 | Ga St |
115 | Kansas |
116 | Louisiana |
117 | New Mexico St |
118 | S Alabama |
119 | Hawaii |
120 | Bowling Green |
121 | Coastal Carolina |
121 | Rice |
123 | Ball St |
124 | ECU |
125 | Kent St |
126 | UTEP |
127 | Liberty |
128 | Texas St |
129 | Charlotte |
130 | San Jose St |
That's all for now. Check back tomorrow for a new "Odds and Ends" segment. Until then, may you and your loved ones be blessed!
Comments
Post a Comment