Power Rankings-Week 0
Welcome back!
I know I revealed my power rankings several weeks ago, but that was 10 at a time (and only 5 at a time for the top 20). Here, I present them to you in a concise fashion. I will update this on every Tuesday until the season ends. This is my own formula that I developed. I have changed it a lot this year to be more comprehensive, and to be more accurate (I hope!).
Here are the teams, from 1-130:
Feel free to let me know who I've overvalued and who is underappreciated.
Until next time, may you and your loved ones be blessed!
I know I revealed my power rankings several weeks ago, but that was 10 at a time (and only 5 at a time for the top 20). Here, I present them to you in a concise fashion. I will update this on every Tuesday until the season ends. This is my own formula that I developed. I have changed it a lot this year to be more comprehensive, and to be more accurate (I hope!).
Here are the teams, from 1-130:
1 | Alabama |
2 | Clemson |
3 | Washington |
4 | Georgia |
5 | Wisconsin |
6 | Oklahoma |
7 | Miami, Fl |
8 | Ohio St |
9 | Michigan |
10 | Mich St |
11 | Auburn |
12 | Notre Dame |
13 | Penn State |
14 | Stanford |
15 | USC |
16 | TCU |
17 | FSU |
18 | Boise St |
19 | Texas |
20 | Miss St |
21 | Texas A&M |
22 | West Virginia |
23 | Utah |
24 | Florida |
25 | Va Tech |
26 | LSU |
27 | Kansas St |
28 | Okla St |
29 | South Carolina |
30 | Iowa |
31 | Oregon |
32 | FAU |
33 | Missouri |
34 | Louisville |
35 | Arizona |
36 | NC State |
37 | Ga Tech |
38 | Boston College |
39 | UCF |
40 | Northwestern |
41 | Iowa St |
42 | Memphis |
43 | Duke |
44 | UCLA |
45 | San Diego St |
46 | Wake Forest |
47 | Nebraska |
48 | Fresno St |
49 | Texas Tech |
50 | Ohio |
51 | Pitt |
52 | Purdue |
53 | Houston |
54 | Ole Miss |
55 | Wash St |
56 | UNC |
57 | Ariz St |
58 | Navy |
59 | Cal |
60 | Kentucky |
61 | Baylor |
62 | N Illinois |
63 | Maryland |
64 | USF |
65 | Toledo |
66 | Ark St |
67 | Colorado |
68 | Arkansas |
69 | Tennessee |
70 | Indiana |
71 | App St |
72 | Marshall |
73 | Minnesota |
74 | Syracuse |
75 | Mid Tenn St |
76 | Temple |
77 | Army |
78 | Utah St |
79 | Virginia |
80 | La Tech |
81 | Troy |
82 | Vandy |
83 | Wyoming |
84 | BYU |
85 | N Texas |
86 | W Mich |
87 | Air Force |
88 | SMU |
89 | Colo St |
90 | UAB |
91 | Tulane |
92 | Rutgers |
93 | Miami Oh |
94 | Akron |
95 | Buffalo |
96 | S Miss |
97 | FIU |
98 | Illinois |
99 | ODU |
100 | Nevada |
101 | Tulsa |
102 | Oregon St |
103 | Cincinnati |
104 | UNLV |
105 | C Mich |
106 | La Monroe |
107 | E Mich |
108 | New Mexico |
109 | UTSA |
110 | UMass |
111 | WKU |
112 | Ga Southern |
113 | UConn |
114 | Ga St |
115 | Kansas |
116 | New Mexico St |
117 | Louisiana |
118 | S Alabama |
119 | Bowling Green |
120 | Coastal Carolina |
121 | Hawaii |
122 | Rice |
123 | Ball St |
124 | ECU |
125 | Kent St |
126 | UTEP |
127 | Liberty |
128 | Texas St |
129 | Charlotte |
130 | San Jose St |
Feel free to let me know who I've overvalued and who is underappreciated.
Until next time, may you and your loved ones be blessed!
Comments
Post a Comment