Power Rankings 12/18/18
Welcome Back!
A couple of quick predictions before my regular column.
Boca Raton Bowl
UAB vs. Northern Illinois- The Blazers have had a tremendous season, winning the Conference USA title. The Huskies also won their conference, the MAC. I think UAB wins a close one to get to 11 wins.
Frisco Bowl (Texas)
San Diego State vs Ohio- Both of these teams had somewhat disappointing seasons. The Aztecs finished 4th in the MWC West, after harboring hopes of winning the division, and the Bobcats finished in a tie for 2nd in the MAC East. SDSU has lost their last 3, and 4 of their last 5, while Ohio has won 5 of their last 6. Call me crazy, but I'm going with the Aztecs in a mild upset.
A couple of quick predictions before my regular column.
Boca Raton Bowl
UAB vs. Northern Illinois- The Blazers have had a tremendous season, winning the Conference USA title. The Huskies also won their conference, the MAC. I think UAB wins a close one to get to 11 wins.
Frisco Bowl (Texas)
San Diego State vs Ohio- Both of these teams had somewhat disappointing seasons. The Aztecs finished 4th in the MWC West, after harboring hopes of winning the division, and the Bobcats finished in a tie for 2nd in the MAC East. SDSU has lost their last 3, and 4 of their last 5, while Ohio has won 5 of their last 6. Call me crazy, but I'm going with the Aztecs in a mild upset.
The Power Rankings
Today, I am going to compare my preseason power rankings to the post-season power rankings. After each team, I list where they started, and the difference. For example, Washington is #20, but they started at #3, so that would be a difference of minus 17 (-17). Each year, I hope to get better and better at this! NOTE: This does not include any bowl results.
The teams I were most wrong on were:
Cincinnati moved up 98 spots from the preseason rankings!
Louisville dropped 94 spots!
Now, on to the rankings!
| 1 | Alabama 1 Even |
| 2 | Clemson 2 Even |
| 3 | UCF 39 +36 |
| 4 | Georgia 4 Even |
| 5 | Cincinnati 103 +98 |
| 6 | Syracuse 74 +68 |
| 7 | Oklahoma 6 -1 |
| 8 | Fresno St 48 +40 |
| 9 | Ohio St 8 -1 |
| 9 | Wash St 55 +46 |
| 11 | Michigan 9 -2 |
| 12 | App St 71 +59 |
| 13 | Kentucky 60 +47 |
| 14 | Notre Dame 12 -2 |
| 15 | LSU 26 +11 |
| 16 | Oregon 31 +15 |
| 17 | GaSouthern112+95 |
| 18 | Texas A&M 21 +3 |
| 19 | Utah St 78 +59 |
| 20 | Washington 3 -17 |
| 21 | Boise St 18 -3 |
| 22 | Penn State 13 -9 |
| 23 | Florida 24 +1 |
| 24 | Ariz St 57 +33 |
| 25 | Miss St 20 -5 |
| 26 | Cal 59 +33 |
| 27 | Army 77 +50 |
| 28 | UAB 90 +62 |
| 29 | Iowa St 41 +12 |
| 29 | Missouri 33 +4 |
| 31 | West Virginia 22 -9 |
| 32 | BYU 84 +52 |
| 33 | E Mich 107 +74 |
| 34 | Temple 76 +42 |
| 35 | Buffalo 95 +60 |
| 35 | Stanford 14 -21 |
| 37 | Utah 23 -14 |
| 38 | Texas 19 -19 |
| 39 | Iowa 30 -9 |
| 40 | Troy 81 +41 |
| 41 | Nevada 100 +59 |
| 42 | Ga Tech 37 -5 |
| 43 | Northwestern 40 -3 |
| 43 | NC State 36 -7 |
| 45 | Pitt 51 +6 |
| 46 | Virginia 79 +33 |
| 47 | Miami Oh 93 +46 |
| 48 | Houston 53 +5 |
| 49 | Memphis 42 -7 |
| 50 | FIU 97 +47 |
| 51 | Vandy 82 +31 |
| 52 | Mid Tenn St 75 +23 |
| 53 | S Miss 96 +43 |
| 54 | Ark St 66 +12 |
| 55 | Hawaii 121 +66 |
| 56 | S Carolina 29 -27 |
| 57 | Baylor 61 +4 |
| 58 | Marshall 72 +14 |
| 58 | Auburn 11 -47 |
| 60 | Miami, Fl 7 -53 |
| 61 | Purdue 52 -9 |
| 62 | N Illinois 62 Even |
| 63 | Wake Forest 46 -17 |
| 64 | Minnesota 73 +9 |
| 65 | Louisiana 117 +52 |
| 66 | N Texas 85 +19 |
| 67 | Boston Coll 38 -29 |
| 68 | Tennessee 69 +1 |
| 69 | Duke 43 -26 |
| 70 | Okla St 28 -42 |
| 71 | Va Tech 25 -46 |
| 72 | Ohio 50 -22 |
| 73 | Toledo 65 -8 |
| 74 | Wisconsin 5 -69 |
| 75 | TCU 16 -59 |
| 76 | Texas Tech 49 -27 |
| 77 | W Mich 86 +9 |
| 78 | Maryland 63 -15 |
| 79 | Charlotte 129 +50 |
| 80 | Tulane 91 +11 |
| 81 | Kansas 115 +34 |
| 82 | Wyoming 83 +1 |
| 83 | UNLV 104 +21 |
| 84 | USF 64 -20 |
| 85 | Indiana 70 -15 |
| 86 | La Monroe 106 +20 |
| 87 | Liberty 127 +40 |
| 88 | La Tech 80 -8 |
| 89 | Arizona 35 -54 |
| 90 | Air Force 87 -3 |
| 91 | Kansas St 27 -64 |
| 92 | SMU 88 -4 |
| 93 | Mich St 10 -83 |
| 94 | USC 15 -79 |
| 94 | Ole Miss 54 -40 |
| 96 | FSU 17 -79 |
| 97 | Ball St 123 +26 |
| 97 | Colorado 67 -30 |
| 99 | Illinois 98 -1 |
| 100 | Nebraska 47 -53 |
| 101 | FAU 32 -69 |
| 102 | UCLA 44 -68 |
| 103 | San Diego St 45 -68 |
| 104 | C Carolina 120 +16 |
| 105 | ECU 124 +19 |
| 106 | UNC 56 -50 |
| 107 | Tulsa 101 -6 |
| 108 | UMass 110 +2 |
| 109 | WKU 111 +2 |
| 110 | UTSA 109 -1 |
| 111 | Colo St 89 -22 |
| 112 | S Alabama 118 +6 |
| 113 | Arkansas 68 -45 |
| 114 | B Green 119 +5 |
| 115 | ODU 99 -16 |
| 116 | Akron 94 -22 |
| 117 | Texas St 128 +11 |
| 118 | N Mexico 108 -10 |
| 119 | Navy 58 -61 |
| 120 | Kent St 125 +5 |
| 121 | Oregon St 102 -19 |
| 122 | N Mexico St 116 -6 |
| 123 | Rutgers 92 -31 |
| 124 | San Jose St 130 +6 |
| 125 | Ga St 114 -11 |
| 126 | UTEP 126 Even |
| 127 | Rice 122 -5 |
| 128 | Louisville 34 -94 |
| 129 | UConn 113 -16 |
| 130 | C Mich 105 -25 |
That's it for today. Feel free to leave a comment. Tomorrow, I'll give some stats and other interesting tidbits in my weekly Odds and Ends blog. Until then, may you and your loved ones be blessed!
Comments
Post a Comment