Power Rankings 12/17/19
Welcome Back!
Today, I am simply comparing my final Power Rankings to my initial rankings. Next to each team, you will see whether they moved up or down from the preseason, and by how much. Three teams finished exactly where they started: Utah State at #53, Colorado at #73, and Bowling Green at #121. Nine additional teams finished within 2 spaces of where they started. The biggest surprise team (largest move upward) was Central Michigan, who started at #114 and ended at #32. The biggest disappointment (largest drop) was Stanford, who went from #23 to #110, a drop of 87 spots.
Now, on to the rankings!
1 | Ohio State | +2 |
2 | LSU | +6 |
3 | Clemson | -1 |
4 | Oklahoma | +2 |
5 | Oregon | +10 |
6 | Utah | +6 |
7 | Georgia | -3 |
8 | Appalachian State | +44 |
9 | Memphis | +32 |
10 | Alabama | -9 |
11 | Boise State | +20 |
12 | Baylor | +31 |
13 | Penn State | +4 |
14 | Wisconsin | +6 |
15 | Florida | -8 |
16 | Notre Dame | -7 |
17 | Louisiana | +79 |
18 | Navy | +74 |
19 | FAU | +65 |
20 | Auburn | -7 |
21 | Air Force | +54 |
22 | SMU | +68 |
23 | Michigan | -18 |
24 | UCF | -5 |
25 | Iowa | -7 |
26 | Minnesota | +14 |
27 | Cincinnati | +10 |
28 | Kansas State | +36 |
29 | Virginia | +6 |
30 | USC | -2 |
31 | Indiana | +34 |
32 | Central Michigan | +82 |
33 | Louisiana Tech | +43 |
33 | Washington | -23 |
35 | Oklahoma State | -5 |
36 | Hawai'i | +57 |
37 | Kentucky | +20 |
38 | Virginia Tech | -6 |
39 | Arizona State | +5 |
40 | Texas | -26 |
41 | WKU | +67 |
42 | San Diego State | +17 |
43 | Temple | +34 |
44 | Wake Forest | +25 |
45 | BYU | +5 |
46 | Marshall | +15 |
47 | Iowa State | -25 |
48 | UAB | +41 |
49 | North Carolina | +11 |
50 | Buffalo | +50 |
51 | Southern Miss | +34 |
52 | Louisville | +22 |
53 | Tulane | +33 |
53 | Utah State | NC |
55 | Tennessee | -7 |
56 | Miami, OH | +47 |
57 | Washington State | -36 |
58 | Texas A&M | -47 |
59 | California | -5 |
60 | Liberty | +44 |
61 | Pittsburgh | -3 |
62 | Illinois | +37 |
63 | Charlotte | +52 |
64 | Western Michigan | +15 |
65 | Wyoming | +32 |
66 | Boston College | -3 |
67 | Georgia State | +51 |
68 | Miami, FL | -42 |
68 | Georgia Southern | +15 |
70 | Oregon State | +32 |
71 | Ohio | -6 |
72 | Missouri | -43 |
73 | Colorado | NC |
74 | FSU | -36 |
75 | Arkansas State | +5 |
75 | Mississippi State | -48 |
77 | TCU | -43 |
78 | Michigan State | -62 |
79 | FIU | -8 |
80 | Ball State | +36 |
81 | Kent State | +41 |
82 | Ole Miss | -15 |
83 | Syracuse | -47 |
84 | ULM | +26 |
85 | Nevada | +9 |
86 | San Jose State | +42 |
87 | Nebraska | -52 |
88 | Duke | -26 |
89 | Northern Illinois | +2 |
90 | Troy | -12 |
91 | Tulsa | +10 |
92 | Eastern Michigan | +13 |
93 | Colorado State | +12 |
94 | Coastal Carolina | +32 |
95 | Texas Tech | -44 |
96 | West Virginia | -40 |
97 | South Carolina | -63 |
98 | North Texas | -16 |
99 | UNLV | +8 |
100 | Middle Tennessee | -2 |
101 | USF | -29 |
102 | Purdue | -56 |
103 | Fresno State | -54 |
104 | UCLA | -62 |
105 | Army | -58 |
106 | Toledo | -36 |
107 | Houston | -52 |
108 | East Carolina | +3 |
109 | NC State | -64 |
110 | Stanford | -87 |
111 | Rice | +19 |
112 | Northwestern | -79 |
113 | Arizona | -74 |
114 | Maryland | -26 |
115 | UTSA | +4 |
116 | Georgia Tech | -29 |
117 | Kansas | -22 |
118 | Vanderbilt | -50 |
119 | Texas State | -2 |
120 | South Alabama | +9 |
121 | Bowling Green | NC |
122 | Arkansas | -41 |
123 | New Mexico State | +1 |
124 | Rutgers | -15 |
125 | Connecticut | -5 |
126 | New Mexico | -14 |
127 | ODU | -14 |
128 | UTEP | -1 |
129 | Akron | -6 |
130 | Massachusetts | -5 |
That's all for now! Come back tomorrow for my Odds and Ends, and check out my TWIF Notes from Monday. And don't forget to follow me on Twitter: @pbanderson
Until next time, may you and your loved ones be blessed!
Comments
Post a Comment