Welcome Back!
With Week Zero having only 11 games, and none of the top 47 teams playing, there was very little movement in the Power Rankings this week. The biggest change was Illinois and Wyoming swapping places at numbers 87 and 90. Nobody else moved more than 2 spots.
Something new this year (if I can remember to do it every week) is that I will show you what the previous ranking was, in addition to continuing to point out the biggest movers.
Anyway, here are my rankings from 1 to 131:
Rank | Team | LW |
1 | Alabama | 1 |
2 | Ohio State | 2 |
3 | Georgia | 3 |
4 | Clemson | 4 |
5 | Michigan | 5 |
6 | Texas A&M | 6 |
7 | Utah | 7 |
8 | Notre Dame | 8 |
9 | Cincinnati | 9 |
10 | Oklahoma State | 10 |
11 | Wisconsin | 11 |
12 | Oklahoma | 12 |
13 | Iowa | 13 |
14 | BYU | 14 |
15 | Baylor | 15 |
16 | NC State | 16 |
17 | Pittsburgh | 17 |
18 | Penn State | 18 |
19 | Oregon | 19 |
20 | LSU | 20 |
21 | Appalachian State | 21 |
22 | Boise State | 22 |
23 | Florida | 23 |
24 | Miami, Fl | 24 |
25 | UCF | 25 |
26 | USC | 26 |
27 | Kentucky | 27 |
28 | Wake Forest | 28 |
29 | Michigan State | 29 |
30 | Air Force | 30 |
31 | Houston | 31 |
32 | Auburn | 32 |
33 | San Diego State | 33 |
34 | Texas | 34 |
35 | Tennessee | 35 |
36 | Ole Miss | 36 |
37 | Fresno State | 37 |
38 | Minnesota | 38 |
39 | Kansas State | 39 |
40 | Iowa State | 40 |
41 | Coastal Carolina | 41 |
42 | Mississippi State | 42 |
43 | Louisiana | 44 |
44 | Memphis | 45 |
45 | UCLA | 46 |
46 | Liberty | 47 |
47 | Army | 48 |
48 | North Carolina | 49 |
49 | Louisville | 50 |
50 | Toledo | 51 |
51 | Washington | 52 |
52 | UTSA | 53 |
53 | Arizona State | 54 |
54 | FSU | 56 |
55 | Arkansas | 55 |
56 | SMU | 57 |
57 | Marshall | 58 |
58 | UAB | 43 |
59 | Utah State | 60 |
60 | Purdue | 59 |
61 | Boston College | 61 |
62 | West Virginia | 62 |
63 | TCU | 63 |
64 | WKU | 64 |
65 | Missouri | 65 |
66 | South Carolina | 66 |
67 | Central Michigan | 67 |
68 | Western Michigan | 68 |
69 | Washington State | 70 |
70 | Nebraska | 69 |
71 | Oregon State | 71 |
72 | Virginia | 72 |
73 | Stanford | 73 |
74 | California | 74 |
75 | Virginia Tech | 75 |
76 | Miami, OH | 76 |
77 | FAU | 79 |
78 | Georgia State | 77 |
79 | Maryland | 78 |
80 | Northwestern | 80 |
81 | Navy | 81 |
82 | Northern Illinois | 82 |
83 | Tulsa | 83 |
84 | Texas Tech | 84 |
85 | East Carolina | 85 |
86 | Syracuse | 86 |
87 | Illinois | 90 |
88 | Nevada | 88 |
89 | Indiana | 89 |
90 | Wyoming | 87 |
91 | North Texas | 92 |
92 | Middle Tenn | 91 |
93 | Buffalo | 93 |
94 | Troy | 94 |
95 | Tulane | 95 |
96 | Kent State | 96 |
97 | La Tech | 97 |
98 | Colorado | 98 |
99 | San Jose State | 99 |
100 | Rutgers | 100 |
101 | Georgia Southern | 101 |
102 | Eastern Michigan | 102 |
103 | Colorado State | 103 |
104 | Ohio | 104 |
105 | Ball State | 105 |
106 | Arkansas State | 106 |
107 | ODU | 107 |
108 | Georgia Tech | 108 |
109 | South Alabama | 110 |
110 | Southern Miss | 111 |
111 | Hawai'i | 109 |
112 | USF | 114 |
113 | Arizona | 115 |
114 | UTEP | 112 |
115 | Charlotte | 113 |
116 | Duke | 116 |
117 | Temple | 117 |
118 | Bowling Green | 118 |
119 | Kansas | 119 |
120 | James Madison | 120 |
121 | Vanderbilt | 122 |
122 | ULM | 121 |
123 | Texas State | 123 |
124 | New Mexico | 124 |
125 | Rice | 125 |
126 | FIU | 126 |
127 | UNLV | 127 |
128 | Akron | 129 |
129 | New Mexico State | 128 |
130 | UConn | 130 |
131 | UMass | 131 |
Feel free to leave a comment. Come back tomorrow for my Odds and Ends!
Until next time, may you and your loved ones be blessed!
Comments
Post a Comment