Welcome Back!
While I'm positive every single one of you read and memorized all 15 of my college football previews of the individual teams (Parts I-XV), I thought it would be a good idea to present my top 133 all at once, just in case you missed some, or in case you didn't memorize the order. But before that, I'm going to compare my top 25 to the AP top 25, just for fun! So let's start there.
AP Rank | Team | My Rank |
1 | Georgia | 1 |
2 | Michigan | 4 |
3 | Ohio State | 3 |
4 | Alabama | 2 |
5 | LSU | 9 |
6 | USC | 11 |
7 | Penn State | 6 |
8 | FSU | 13 |
9 | Clemson | 5 |
10 | Washington | 12 |
11 | Texas | 14 |
12 | Tennessee | 15 |
13 | Notre Dame | 8 |
14 | Utah | 7 |
15 | Oregon | 10 |
16 | Kansas State | 21 |
17 | TCU | 17 |
18 | Oregon State | 34 |
19 | Wisconsin | 18 |
20 | Oklahoma | 19 |
21 | North Carolina | 31 |
22 | Ole Miss | 33 |
23 | Texas A&M | 22 |
24 | Tulane | 39 |
25 | Iowa | 16 |
26 | Texas Tech | 43 |
27 | South Carolina | 46 |
28 | UCLA | 28 |
29 | UTSA | 20 |
30 | Arkansas | 47 |
31 | Boise State | 23 |
32 | Pittsburgh | 24 |
33 | Kentucky | 38 |
T34 | Louisville | 44 |
T34 | Troy | 35 |
T34 | Kansas | 80 |
37 | Auburn | 54 |
38 | Minnesota | 25 |
T39 | Toledo | 53 |
T39 | Duke | 49 |
T39 | Mississippi State | 45 |
T39 | Florida | 42 |
T43 | Illinois | 55 |
T43 | Baylor | 41 |
T43 | Coastal Carolina | 70 |
T46 | South Alabama | 63 |
T46 | NC State | 30 |
T46 | James Madison | 62 |
T46 | Liberty | 69 |
As you can see, we mostly agree on the top 4, with only Michigan and Alabama flip-flopping at 2 and 4. From 5-17, we mostly have the same teams, just rearranged a bit, with Kansas State at 21 in my rankings the one outlier. According to my rankings, the AP is overrating Kansas (46 spots), Coastal Carolina (27 spots), Liberty (23 spots), South Carolina (19 spots), Texas Tech, Arkansas, Auburn, and South Alabama (17 spots each), Oregon State and James Madison (16 spots each), Tulane (15 spots), Toledo (14 spots), Illinois (12 spots), Ole Miss (11 spots), and North Carolina, Louisville, and Duke (10 spots each) the most. They also undervalued NC State (16 spots), Minnesota (13 spots), Iowa and UTSA (9 spots each), and Boise State and Pittsburgh (8 spots each) the most.
Anyway, here are my rankings from 1 to 131:
Rank | Team |
1 | Georgia |
2 | Alabama |
3 | Ohio State |
4 | Michigan |
5 | Clemson |
6 | Penn State |
7 | Utah |
8 | Notre Dame |
9 | LSU |
10 | Oregon |
11 | USC |
12 | Washington |
13 | FSU |
14 | Texas |
15 | Tennessee |
16 | Iowa |
17 | TCU |
18 | Wisconsin |
19 | Oklahoma |
20 | UTSA |
21 | Kansas State |
22 | Texas A&M |
23 | Boise State |
24 | Pittsburgh |
25 | Minnesota |
26 | Air Force |
27 | Cincinnati |
28 | UCLA |
29 | UCF |
30 | NC State |
31 | North Carolina |
32 | Oklahoma State |
33 | Ole Miss |
34 | Oregon State |
35 | Troy |
36 | Fresno State |
37 | BYU |
38 | Kentucky |
39 | Tulane |
40 | Wake Forest |
41 | Baylor |
42 | Florida |
43 | Texas Tech |
44 | Louisville |
45 | Mississippi State |
46 | South Carolina |
47 | Arkansas |
48 | Marshall |
49 | Duke |
50 | Miami, Fl |
51 | Appalachian State |
52 | San Diego State |
53 | Toledo |
54 | Auburn |
55 | Illinois |
56 | WKU |
57 | Missouri |
58 | Memphis |
59 | Houston |
60 | Maryland |
61 | SMU |
62 | James Madison |
63 | South Alabama |
64 | Army |
65 | Washington State |
66 | Iowa State |
67 | Michigan State |
68 | Louisiana |
69 | Liberty |
70 | Coastal Carolina |
71 | West Virginia |
72 | Ohio |
73 | Syracuse |
74 | Purdue |
75 | UAB |
76 | East Carolina |
77 | Wyoming |
78 | Eastern Michigan |
79 | San Jose State |
80 | Kansas |
81 | Middle Tenn |
82 | FAU |
83 | Nebraska |
84 | Buffalo |
85 | California |
86 | Georgia Southern |
87 | Miami, OH |
88 | Virginia Tech |
89 | Boston College |
90 | Utah State |
91 | Southern Miss |
92 | Georgia Tech |
93 | Georgia State |
94 | Arizona |
95 | Arizona State |
96 | Indiana |
97 | North Texas |
98 | Central Michigan |
99 | Virginia |
100 | Rutgers |
101 | Ball State |
102 | Vanderbilt |
103 | UTEP |
104 | Northern Illinois |
105 | Western Michigan |
106 | Tulsa |
107 | New Mexico State |
108 | UConn |
109 | Northwestern |
110 | Stanford |
111 | Navy |
112 | Nevada |
113 | La Tech |
114 | Arkansas State |
115 | Colorado State |
116 | Kent State |
117 | Rice |
118 | UNLV |
119 | Temple |
120 | Bowling Green |
121 | ODU |
122 | Hawai'i |
123 | Colorado |
124 | ULM |
125 | Texas State |
126 | Akron |
127 | Jacksonville State |
128 | FIU |
129 | Charlotte |
130 | New Mexico |
131 | USF |
132 | Sam Houston |
133 | UMass |
I will update these rankings each week throughout the season.
Feel free to leave a comment. Come back tomorrow for my Odds and Ends!
Until next time, may you and your loved ones be blessed!
Comments
Post a Comment