Welcome Back!
As you might expect, there weren't very many changes, as there were only 4 games involving 6 FBS teams. After their big win, Georgia Tech moves up 5 spots to #51, FSU drops 1 spot to #12, and Nevada dropped from 129 to 130. The other 3 teams- New Mexico, SMU, and Hawaii- did not move, despite the Lobos losing to an FCS team. This was because they were far enough ahead of the team below them to absorb that loss. However, now the margin between UNM and Southern Miss is extremely narrow.
Anyway, here are my rankings from 1 to 134:
Rank | Team | Previous |
1 | Georgia | 1 |
2 | Ohio State | 2 |
3 | Oregon | 3 |
4 | Alabama | 4 |
5 | Notre Dame | 5 |
6 | Penn State | 6 |
7 | Texas | 7 |
8 | Clemson | 8 |
9 | Kansas State | 9 |
10 | Michigan | 10 |
11 | Ole Miss | 12 |
12 | FSU | 11 |
13 | LSU | 13 |
14 | Oklahoma | 14 |
15 | Tennessee | 15 |
16 | Utah | 16 |
17 | Missouri | 17 |
18 | SMU | 18 |
19 | Oklahoma State | 19 |
20 | Iowa | 20 |
21 | Liberty | 21 |
22 | Miami, Fl | 22 |
23 | Texas A&M | 23 |
24 | NC State | 24 |
25 | Louisville | 25 |
26 | Boise State | 26 |
27 | Washington | 27 |
28 | USC | 28 |
29 | Wisconsin | 29 |
30 | North Carolina | 30 |
31 | Appalachian State | 31 |
32 | West Virginia | 32 |
33 | UCF | 33 |
34 | Memphis | 34 |
35 | Arizona | 35 |
36 | Kentucky | 36 |
37 | Virginia Tech | 37 |
38 | Iowa State | 38 |
39 | Kansas | 39 |
40 | UTSA | 40 |
41 | Tulane | 41 |
42 | Air Force | 42 |
43 | Florida | 43 |
44 | TCU | 44 |
45 | Auburn | 45 |
46 | Toledo | 46 |
47 | UCLA | 47 |
48 | Miami, OH | 48 |
49 | South Carolina | 49 |
50 | Texas Tech | 50 |
51 | Georgia Tech | 56 |
52 | Cincinnati | 51 |
53 | Maryland | 52 |
54 | Minnesota | 53 |
55 | Rutgers | 54 |
56 | Troy | 55 |
57 | Louisiana | 57 |
58 | Duke | 58 |
59 | Oregon State | 59 |
60 | Nebraska | 60 |
61 | Fresno State | 61 |
62 | James Madison | 62 |
63 | Coastal Carolina | 63 |
64 | Arkansas | 64 |
65 | Pittsburgh | 65 |
66 | Jacksonville State | 66 |
67 | Illinois | 67 |
68 | South Alabama | 68 |
69 | Boston College | 69 |
70 | California | 70 |
71 | Ohio | 71 |
72 | BYU | 72 |
73 | WKU | 73 |
74 | Washington State | 74 |
75 | Texas State | 75 |
76 | UNLV | 76 |
77 | Northwestern | 78 |
78 | Baylor | 79 |
79 | Wake Forest | 80 |
80 | Army | 81 |
81 | Syracuse | 82 |
82 | Wyoming | 83 |
83 | Michigan State | 84 |
84 | Purdue | 85 |
85 | USF | 86 |
86 | Northern Illinois | 87 |
87 | San Jose State | 88 |
88 | Marshall | 89 |
89 | Mississippi State | 90 |
90 | Utah State | 77 |
91 | Houston | 91 |
92 | Colorado | 92 |
93 | Indiana | 93 |
94 | Bowling Green | 94 |
95 | Virginia | 95 |
96 | Georgia Southern | 96 |
97 | Rice | 97 |
98 | San Diego State | 98 |
99 | UAB | 99 |
100 | North Texas | 100 |
101 | New Mexico State | 101 |
102 | Arizona State | 102 |
103 | Colorado State | 103 |
104 | FAU | 104 |
105 | Arkansas State | 105 |
106 | Navy | 106 |
107 | Eastern Michigan | 107 |
108 | Central Michigan | 108 |
109 | East Carolina | 109 |
110 | Western Michigan | 110 |
111 | ODU | 111 |
112 | Middle Tenn | 112 |
113 | Stanford | 113 |
114 | Ball State | 114 |
115 | Hawai'i | 115 |
116 | Buffalo | 116 |
117 | Vanderbilt | 117 |
118 | Georgia State | 118 |
119 | Tulsa | 119 |
120 | New Mexico | 120 |
121 | Southern Miss | 121 |
122 | La Tech | 122 |
123 | Charlotte | 123 |
124 | UConn | 124 |
125 | UTEP | 125 |
126 | FIU | 126 |
127 | Kennesaw State | 127 |
128 | Sam Houston | 128 |
129 | Akron | 130 |
130 | Nevada | 129 |
131 | Temple | 131 |
132 | ULM | 132 |
133 | Kent State | 133 |
134 | UMass | 134 |
I will update these rankings each week throughout the season.
Feel free to leave a comment. Come back tomorrow for my Odds and Ends!
Until next time, may you and your loved ones be blessed!
Comments
Post a Comment