Welcome Back!
While I'm positive every single one of you read and memorized all 15 of my college football previews of the individual teams (Parts I-XV), I thought it would be a good idea to present my top 134 all at once, just in case you missed some, or in case you didn't memorize the order. But before that, I'm going to compare my top 25 to the AP top 25, just for fun! So let's start there.
AP Rank | Team | My Rank |
1 | Georgia | 1 |
2 | Ohio State | 2 |
3 | Oregon | 3 |
4 | Texas | 7 |
5 | Alabama | 4 |
6 | Ole Miss | 12 |
7 | Notre Dame | 5 |
8 | Penn State | 6 |
9 | Michigan | 10 |
10 | FSU | 11 |
11 | Missouri | 17 |
12 | Utah | 16 |
13 | LSU | 13 |
14 | Clemson | 8 |
15 | Tennessee | 15 |
16 | Oklahoma | 14 |
17 | Oklahoma State | 19 |
18 | Kansas State | 9 |
19 | Miami, Fl | 22 |
20 | Texas A&M | 23 |
21 | Arizona | 35 |
22 | Kansas | 39 |
23 | USC | 28 |
24 | NC State | 24 |
25 | Iowa | 20 |
| | |
29 | SMU | 18 |
31 | Liberty | 21 |
26 | Louisville | 25 |
As you can see, we completely agree on the top 3, but starting at #4, there are quite a few differences. However, we agree on 22 of the top 25, just in a different order. The outliers are me including SMU, Liberty and Louisville over Arizona, Kansas, and USC. The biggest differences are that I have Ole Miss at 12 instead of 6, Missouri at 17 instead of 11, Utah at 16 instead of 12, Arizona at 35 instead of 21, Kansas at 39 instead of 22, and USC at 28 instead of 23. Teams I have 4 or more spaces higher than the AP include Clemson at 8 instead of 14, Kansas State at 9 instead of 18, Iowa at 20 instead of 25, SMU at 18 instead of 29, and Liberty at 21 instead of 31. All of the other teams listed (17 out of 28) are within 3 spots of each other. At the end of the year, I will compare how my rankings do against the committee rankings.
Anyway, here are my rankings from 1 to 134:
Rank | Team |
1 | Georgia |
2 | Ohio State |
3 | Oregon |
4 | Alabama |
5 | Notre Dame |
6 | Penn State |
7 | Texas |
8 | Clemson |
9 | Kansas State |
10 | Michigan |
11 | FSU |
12 | Ole Miss |
13 | LSU |
14 | Oklahoma |
15 | Tennessee |
16 | Utah |
17 | Missouri |
18 | SMU |
19 | Oklahoma State |
20 | Iowa |
21 | Liberty |
22 | Miami, Fl |
23 | Texas A&M |
24 | NC State |
25 | Louisville |
26 | Boise State |
27 | Washington |
28 | USC |
29 | Wisconsin |
30 | North Carolina |
31 | Appalachian State |
32 | West Virginia |
33 | UCF |
34 | Memphis |
35 | Arizona |
36 | Kentucky |
37 | Virginia Tech |
38 | Iowa State |
39 | Kansas |
40 | UTSA |
41 | Tulane |
42 | Air Force |
43 | Florida |
44 | TCU |
45 | Auburn |
46 | Toledo |
47 | UCLA |
48 | Miami, OH |
49 | South Carolina |
50 | Texas Tech |
51 | Cincinnati |
52 | Maryland |
53 | Minnesota |
54 | Rutgers |
55 | Troy |
56 | Georgia Tech |
57 | Louisiana |
58 | Duke |
59 | Oregon State |
60 | Nebraska |
61 | Fresno State |
62 | James Madison |
63 | Coastal Carolina |
64 | Arkansas |
65 | Pittsburgh |
66 | Jacksonville State |
67 | Illinois |
68 | South Alabama |
69 | Boston College |
70 | California |
71 | Ohio |
72 | BYU |
73 | WKU |
74 | Washington State |
75 | Texas State |
76 | UNLV |
78 | Northwestern |
79 | Baylor |
80 | Wake Forest |
81 | Army |
82 | Syracuse |
83 | Wyoming |
84 | Michigan State |
85 | Purdue |
86 | USF |
87 | Northern Illinois |
88 | San Jose State |
89 | Marshall |
90 | Mississippi State |
77 | Utah State |
91 | Houston |
92 | Colorado |
93 | Indiana |
94 | Bowling Green |
95 | Virginia |
96 | Georgia Southern |
97 | Rice |
98 | San Diego State |
99 | UAB |
100 | North Texas |
101 | New Mexico State |
102 | Arizona State |
103 | Colorado State |
104 | FAU |
105 | Arkansas State |
106 | Navy |
107 | Eastern Michigan |
108 | Central Michigan |
109 | East Carolina |
110 | Western Michigan |
111 | ODU |
112 | Middle Tenn |
113 | Stanford |
114 | Ball State |
115 | Hawai'i |
116 | Buffalo |
117 | Vanderbilt |
118 | Georgia State |
119 | Tulsa |
120 | New Mexico |
121 | Southern Miss |
122 | La Tech |
123 | Charlotte |
124 | UConn |
125 | UTEP |
126 | FIU |
127 | Kennesaw State |
128 | Sam Houston |
129 | Nevada |
130 | Akron |
131 | Temple |
132 | ULM |
133 | Kent State |
134 | UMass |
I will update these rankings each week throughout the season.
Feel free to leave a comment. Come back tomorrow for my Odds and Ends!
Until next time, may you and your loved ones be blessed!
Comments
Post a Comment