Welcome Back!
Before I present my Power Rankings, this week continues those maddening mid-week games. Here are my picks for tonight's games.
Tuesday, October 22
Sam Houston @ FIU- The Panthers won the only previous meeting between these 2 teams, 33-27 in 2 OTs. This year, FIU is only 2-5 and 1-2 in CUSA, as they have lost 2 in a row. Meanwhile, the Bearkats are 5-2/2-1, but lost by 17 last week to WKU at home. SHS wins this cat fight. Or should I say Kat fight?
UTEP @ La Tech- The Bulldogs lead this series 16-3-1, winning the last 2, and they are 8-1 in games played in Louisiana. The series began in 1939, and they played each year through 1942, then play agian until 1991, and then again until 2001. LT is 2-4/1-2, but have lost 4 of their last 5. The Miners are 1-6/1-3, and they are coming off of a 9-point win against FIU. UTEP has lost 5 road games in a row. The Bulldogs have had 1 less day to prepare than the Miners, and they lost to FIU by 7 in their CUSA opener. UTEP wins in a mild upset.
Power Rankings
I had a lot of movement in the PR again this week, as we are starting to see some wins and losses pile up. I expect the rankings to be pretty volatile the rest of the way as the point differentials are not as large as they were at the start of the season.
The preseason points are long gone, so that means the rankings are based solely on the results of this season.
Usually, I talk about what has changed, and who has moved the most, but I've been so busy just trying to keep up with stats and predictions that I just haven't been able to put the time in to add a narrative. I hope you'll forgive me.
Here are my rankings from 1 to 134:
Rank | Team | Previous |
1 | Indiana | 4 |
2 | Miami, Fl | 3 |
3 | Texas | 1 |
4 | Tennessee | 6 |
5 | BYU | 2 |
6 | Oregon | 5 |
7 | Georgia | 15 |
8 | Notre Dame | 14 |
9 | LSU | 16 |
10 | Clemson | 13 |
11 | Ohio State | 7 |
12 | Penn State | 9 |
13 | Iowa State | 10 |
14 | Alabama | 8 |
15 | Pittsburgh | 11 |
16 | Ole Miss | 12 |
17 | Army | 17 |
18 | Navy | 21 |
19 | Kansas State | 25 |
20 | UNLV | 18 |
21 | SMU | 24 |
22 | Texas A&M | 19 |
23 | Washington State | 26 |
24 | Vanderbilt | 22 |
25 | Boise State | 23 |
26 | Illinois | 34 |
27 | Louisville | 29 |
28 | Tulane | 28 |
29 | Wisconsin | 43 |
30 | Memphis | 39 |
31 | Arkansas | 20 |
32 | Colorado | 49 |
33 | South Carolina | 53 |
34 | ULM | 33 |
35 | Cincinnati | 58 |
36 | Missouri | 41 |
37 | Syracuse | 38 |
38 | Georgia Tech | 31 |
39 | WKU | 60 |
40 | Duke | 45 |
41 | Minnesota | 44 |
42 | Arizona State | 30 |
43 | Florida | 63 |
44 | Louisiana | 56 |
45 | James Madison | 27 |
46 | Virginia | 42 |
47 | Nebraska | 32 |
48 | Liberty | 55 |
49 | Georgia Southern | 71 |
50 | Sam Houston | 40 |
51 | Iowa | 37 |
52 | North Texas | 52 |
53 | USC | 35 |
54 | Michigan State | 72 |
55 | Virginia Tech | 75 |
56 | Oklahoma | 46 |
57 | Boston College | 36 |
58 | Baylor | 77 |
59 | Michigan | 57 |
60 | Kentucky | 48 |
61 | San Jose State | 65 |
62 | California | 47 |
63 | Utah | 50 |
64 | Toledo | 76 |
65 | Northern Illinois | 54 |
66 | Washington | 66 |
67 | Texas Tech | 51 |
68 | TCU | 84 |
69 | Fresno State | 78 |
70 | West Virginia | 62 |
71 | Oklahoma State | 73 |
72 | Northwestern | 64 |
73 | UConn | 59 |
74 | Oregon State | 70 |
75 | Maryland | 94 |
76 | Rutgers | 61 |
77 | Marshall | 88 |
78 | Arizona | 67 |
79 | Eastern Michigan | 82 |
80 | Jacksonville State | 80 |
81 | South Alabama | 87 |
82 | Nevada | 69 |
83 | NC State | 96 |
84 | North Carolina | 86 |
85 | East Carolina | 79 |
86 | Miami, OH | 93 |
87 | UCF | 90 |
88 | Texas State | 68 |
89 | Auburn | 85 |
90 | Wake Forest | 103 |
91 | Western Michigan | 99 |
92 | Buffalo | 74 |
93 | Coastal Carolina | 81 |
94 | ODU | 101 |
95 | Colorado State | 92 |
96 | Kansas | 104 |
97 | USF | 95 |
98 | Ohio | 83 |
99 | Arkansas State | 102 |
100 | Bowling Green | 98 |
101 | Charlotte | 91 |
102 | San Diego State | 97 |
103 | UCLA | 110 |
104 | Houston | 89 |
105 | Stanford | 100 |
106 | New Mexico | 109 |
107 | Mississippi State | 107 |
108 | Central Michigan | 106 |
109 | FSU | 113 |
110 | Appalachian State | 115 |
111 | Hawai'i | 108 |
112 | Temple | 119 |
113 | La Tech | 105 |
114 | UTSA | 121 |
115 | Georgia State | 114 |
116 | Purdue | 117 |
117 | FAU | 111 |
118 | FIU | 112 |
119 | Tulsa | 116 |
120 | Rice | 122 |
121 | UTEP | 128 |
122 | Utah State | 118 |
123 | Middle Tennessee | 127 |
124 | Ball State | 124 |
125 | Southern Miss | 120 |
126 | Wyoming | 123 |
127 | UMass | 129 |
128 | Akron | 130 |
129 | New Mexico State | 133 |
130 | UAB | 126 |
131 | Troy | 125 |
132 | Air Force | 131 |
133 | Kennesaw State | 132 |
134 | Kent State | 134 |
I will update these rankings each week throughout the season.
Feel free to leave a comment. Come back tomorrow for my Odds and Ends!
Until next time, may you and your loved ones be blessed!
Comments
Post a Comment