Welcome Back!
Power Rankings
Now that the CFP has been set, it's interesting to see how my rankings compare. I got the 12 teams correct, but in a slightly different order. I have SMU higher than the committee, and Clemson and Boise State flipped. Most of the rest I missed is in the 5-12 range. The ones I got right are #1, #2, and #5. All-in-all, I would have to say my Power Rankings did a good job of picking the CFP teams!
#8 SMU would host #9 Penn State, with the winner moving on to play #1 Oregon
#5 Texas would host #12 Boise State, with the winner taking on #4 Arizona State
#6 Notre Dame would host #11 Tennessee for the privilege of playing #3 Clemson
#7 Indiana would host #10 Ohio State, with the winner facing #2 Georgia
Here are my rankings (again) from 1 to 134:
Rank | Team | Previous |
1 | Oregon | 3 |
2 | Texas | 1 |
3 | Notre Dame | 2 |
4 | Georgia | 5 |
5 | Indiana | 4 |
6 | SMU | 6 |
7 | Penn State | 7 |
8 | Ohio State | 8 |
9 | Tennessee | 9 |
10 | Clemson | 14 |
11 | South Carolina | 10 |
12 | Arizona State | 15 |
13 | Alabama | 11 |
14 | Ole Miss | 12 |
15 | Boise State | 17 |
16 | Miami, Fl | 13 |
17 | BYU | 16 |
18 | Army | 23 |
19 | Louisville | 18 |
20 | LSU | 21 |
21 | UNLV | 20 |
22 | Tulane | 19 |
23 | Syracuse | 22 |
24 | Colorado | 24 |
25 | Baylor | 25 |
26 | Illinois | 26 |
27 | Florida | 27 |
28 | Michigan | 29 |
29 | Iowa State | 28 |
30 | Missouri | 30 |
31 | Texas A&M | 31 |
32 | Boston College | 32 |
33 | Marshall | 43 |
34 | Georgia Tech | 33 |
35 | Duke | 34 |
36 | Iowa | 35 |
37 | Vanderbilt | 36 |
38 | Kansas State | 37 |
39 | Memphis | 38 |
40 | Minnesota | 39 |
41 | Pittsburgh | 41 |
42 | Arkansas | 42 |
43 | Ohio | 52 |
44 | TCU | 44 |
45 | Texas Tech | 45 |
46 | Oklahoma | 46 |
47 | Kansas | 47 |
48 | USC | 48 |
49 | Louisiana | 40 |
50 | Navy | 49 |
51 | Virginia Tech | 51 |
52 | Jacksonville State | 63 |
53 | California | 53 |
54 | Rutgers | 54 |
55 | Auburn | 55 |
56 | Sam Houston | 56 |
57 | Washington | 57 |
58 | Miami, OH | 50 |
59 | West Virginia | 58 |
60 | Nebraska | 59 |
61 | James Madison | 61 |
62 | South Alabama | 62 |
63 | Virginia | 64 |
64 | NC State | 65 |
65 | UCLA | 66 |
66 | East Carolina | 67 |
67 | Wisconsin | 68 |
68 | Georgia Southern | 69 |
69 | Bowling Green | 70 |
70 | North Carolina | 71 |
71 | WKU | 60 |
72 | Cincinnati | 72 |
73 | San Jose State | 73 |
74 | Texas State | 74 |
75 | Washington State | 75 |
76 | Liberty | 76 |
77 | UConn | 77 |
78 | Utah | 78 |
79 | Northern Illinois | 79 |
80 | Colorado State | 80 |
81 | Kentucky | 81 |
82 | Buffalo | 82 |
83 | ODU | 83 |
84 | Michigan State | 84 |
85 | Houston | 85 |
86 | North Texas | 86 |
87 | USF | 87 |
88 | UTSA | 88 |
89 | Fresno State | 89 |
90 | UCF | 90 |
91 | Northwestern | 91 |
92 | Toledo | 92 |
93 | Wake Forest | 93 |
94 | Oregon State | 94 |
95 | Appalachian State | 95 |
96 | Arizona | 96 |
97 | Arkansas State | 97 |
98 | Maryland | 98 |
99 | Hawai'i | 99 |
100 | La Tech | 100 |
101 | Oklahoma State | 101 |
102 | ULM | 102 |
103 | Coastal Carolina | 103 |
104 | Charlotte | 104 |
105 | Stanford | 105 |
106 | Western Michigan | 106 |
107 | New Mexico | 107 |
108 | Mississippi State | 108 |
109 | Utah State | 109 |
110 | Air Force | 110 |
111 | Nevada | 111 |
112 | Troy | 112 |
113 | Rice | 113 |
114 | Wyoming | 114 |
115 | Akron | 115 |
116 | FSU | 116 |
117 | Eastern Michigan | 117 |
118 | FIU | 118 |
119 | Ball State | 119 |
120 | San Diego State | 120 |
121 | Central Michigan | 121 |
122 | UAB | 122 |
123 | Temple | 123 |
124 | Georgia State | 124 |
125 | Purdue | 125 |
126 | UTEP | 126 |
127 | FAU | 127 |
128 | UMass | 128 |
129 | Kennesaw State | 129 |
130 | New Mexico State | 130 |
131 | Middle Tennessee | 131 |
132 | Southern Miss | 132 |
133 | Tulsa | 133 |
134 | Kent State | 134 |
I will update these rankings each week throughout the season.
Feel free to leave a comment. Come back tomorrow for my Odds and Ends!
Until next time, may you and your loved ones be blessed!
Comments
Post a Comment