Welcome Back!
While I'm positive every single one of you read and memorized all 15 of my college football previews of the individual teams (Parts I-XV), I thought it would be a good idea to present my top 136 all at once, just in case you missed some, or in case you didn't memorize the order. But before that, I'm going to compare my top 25 to the AP top 25, just for fun! So let's start there.
| AP Rank | Team | My Rank |
| 1 | Texas | 7 |
| 2 | Penn State | 3 |
| 3 | Ohio State | 1 |
| 4 | Clemson | 4 |
| 5 | Georgia | 2 |
| 6 | Notre Dame | 5 |
| 7 | Oegon | 6 |
| 8 | Alabama | 8 |
| 9 | LSU | 9 |
| 10 | Miami, Fl | 14 |
| 11 | Arizona State | 31 |
| 12 | Illinois | 30 |
| 13 | South Carolina | 26 |
| 14 | Michigan | 10 |
| 15 | Florida | 23 |
| 16 | SMU | 13 |
| 17 | Kansas State | 18 |
| 18 | Oklahoma | 20 |
| 19 | Texas A&M | 22 |
| 20 | Indiana | 21 |
| 21 | Ole Miss | 12 |
| 22 | Iowa State | 29 |
| 23 | Texas Tech | 36 |
| 24 | Tennessee | 11 |
| 25 | Boise State | 15 |
| | |
| 42 | Iowa | 16 |
| 26 | BYU | 17 |
| 29 | Louisville | 19 |
| 30 | USC | 24 |
| 32 | Missouri | 25 |
Fo the first time since I've been doing this, my Power Rankings differ significantly from the AP Preseason Poll. We only agree on 20 of the top 25. Now for the good news- we agree on the top 9 teams, but just in a different order, with the biggest difference being Texas, which I have #7 and the AP having as #1. Once we get past #9, the differences vary from as little as 1 spot (Kansas State) to as many as 26 (Iowa).
At the end of the year, I will compare how my rankings do against the committee rankings.
Anyway, here are my rankings from 1 to 136:
| Rank | Team |
| 1 | Ohio State |
| 2 | Georgia |
| 3 | Penn State |
| 4 | Clemson |
| 5 | Notre Dame |
| 6 | Oregon |
| 7 | Texas |
| 8 | Alabama |
| 9 | LSU |
| 10 | Michigan |
| 11 | Tennessee |
| 12 | Ole Miss |
| 13 | SMU |
| 14 | Miami, Fl |
| 15 | Boise State |
| 16 | Iowa |
| 17 | BYU |
| 18 | Kansas State |
| 19 | Louisville |
| 20 | Oklahoma |
| 21 | Indiana |
| 22 | Texas A&M |
| 23 | Florida |
| 24 | USC |
| 25 | Missouri |
| 26 | South Carolina |
| 27 | Tulane |
| 28 | TCU |
| 29 | Iowa State |
| 30 | Illinois |
| 31 | Arizona State |
| 32 | Washington |
| 33 | Utah |
| 34 | Memphis |
| 35 | Minnesota |
| 36 | Texas Tech |
| 37 | Army |
| 38 | Baylor |
| 39 | Duke |
| 40 | Pittsburgh |
| 41 | Auburn |
| 42 | James Madison |
| 43 | Liberty |
| 44 | Ohio |
| 45 | NC State |
| 46 | Toledo |
| 47 | Syracuse |
| 48 | Wisconsin |
| 49 | UTSA |
| 50 | Georgia Tech |
| 51 | UNLV |
| 52 | Navy |
| 53 | FSU |
| 54 | Cincinnati |
| 55 | Arkansas |
| 56 | Nebraska |
| 57 | Kansas |
| 58 | Louisiana |
| 59 | Air Force |
| 60 | Miami, OH |
| 61 | North Carolina |
| 62 | West Virginia |
| 63 | Virginia Tech |
| 64 | UCLA |
| 65 | Boston College |
| 66 | Kentucky |
| 67 | Colorado |
| 68 | San Jose State |
| 69 | UCF |
| 70 | Houston |
| 71 | WKU |
| 72 | Oklahoma State |
| 73 | Rutgers |
| 74 | South Alabama |
| 75 | Texas State |
| 76 | Michigan State |
| 77 | Vanderbilt |
| 78 | Marshall |
| 79 | Georgia Southern |
| 80 | Oregon State |
| 81 | Fresno State |
| 82 | Buffalo |
| 83 | UConn |
| 84 | East Carolina |
| 85 | California |
| 86 | Coastal Carolina |
| 87 | Troy |
| 88 | Maryland |
| 89 | USF |
| 90 | Washington State |
| 91 | Appalachian State |
| 92 | Arizona |
| 93 | Wake Forest |
| 94 | North Texas |
| 95 | Northern Illinois |
| 96 | Virginia |
| 97 | Jacksonville State |
| 98 | Mississippi State |
| 99 | Colorado State |
| 100 | Northwestern |
| 101 | Arkansas State |
| 102 | Utah State |
| 103 | Eastern Michigan |
| 104 | ODU |
| 105 | Wyoming |
| 106 | Bowling Green |
| 107 | Hawai'i |
| 108 | San Diego State |
| 109 | Sam Houston |
| 110 | Western Michigan |
| 111 | UAB |
| 112 | Delaware |
| 113 | La Tech |
| 114 | Georgia State |
| 115 | Purdue |
| 116 | Stanford |
| 117 | FAU |
| 118 | Rice |
| 119 | Central Michigan |
| 120 | Nevada |
| 121 | New Mexico State |
| 122 | Charlotte |
| 123 | ULM |
| 124 | Southern Miss |
| 125 | Middle Tennessee |
| 126 | Missouri State |
| 127 | Temple |
| 128 | New Mexico |
| 129 | FIU |
| 130 | UTEP |
| 131 | Ball State |
| 132 | Akron |
| 133 | Tulsa |
| 134 | Kennesaw State |
| 135 | UMass |
| 136 | Kent State |
I will update these rankings each week throughout the season.
Feel free to leave a comment. Come back tomorrow for my Odds and Ends!
Until next time, may you and your loved ones be blessed!
Comments
Post a Comment