Welcome Back!
As you might expect, there weren't very many changes, as there were only 5 games involving 9 FBS teams. After their big win, Iowa State moves up 3 spots to #26, and Stanford drops 4 spots to #120 after their loss to Hawaii. The other 7 teams stayed the same or moved 1 spot up or down.  This is because they were far enough ahead or behind the team below or above them to absorb that win/loss. However, now the margin between those that didn't move and the team(s) directly above or below is narrower.
As a reminder, I use a points based system. Teams start out with a certain number of points based on 12 different factors, and those points range from a low of 54.784 (#136 Kennesaw State) to a high of 1,331 points (#1 Ohio State), so as you can see, there are almost 1300 points separating 1st and last place- plenty of room to fit in 134 additional teams. In other words, teams are an average of 9.7 points apart, but of course they aren't spaced evenly; some are 20-30 points away from another while others are less than a point away. As teams play games, they earn or lose points based on who they played, where they played,  and the score of that game. Sometimes a team can lose points after a win or gain ponts after a loss. For example, if Ohio State played Kennesaw State and won by 2 points, chances are they will lose points because the game is much closer than a game between #s 1 and 136 should be. The same goes for defeating an FCS team by very few points, and a loss to an FCS team means quite a bit of negative points. Once we reach the end of September, I will drop the preseason points, and from then on, the rankings will be based on results and stats from this year only. 
Anyway, here are my new rankings from 1 to 136:
| Rank | Team | Previous | 
| 1 | Ohio State | 1 | 
| 2 | Georgia | 2 | 
| 3 | Penn State | 3 | 
| 4 | Clemson | 4 | 
| 5 | Notre Dame | 5 | 
| 6 | Oregon | 6 | 
| 7 | Texas | 7 | 
| 8 | Alabama | 8 | 
| 9 | LSU | 9 | 
| 10 | Michigan | 10 | 
| 11 | Tennessee | 11 | 
| 12 | Ole Miss | 12 | 
| 13 | SMU | 13 | 
| 14 | Miami, Fl | 14 | 
| 15 | Boise State | 15 | 
| 16 | Iowa | 16 | 
| 17 | BYU | 17 | 
| 18 | Louisville | 19 | 
| 19 | Kansas State | 18 | 
| 20 | Oklahoma | 20 | 
| 21 | Indiana | 21 | 
| 22 | Texas A&M | 22 | 
| 23 | Florida | 23 | 
| 24 | USC | 24 | 
| 25 | Missouri | 25 | 
| 26 | Iowa State | 29 | 
| 27 | South Carolina | 26 | 
| 28 | Tulane | 27 | 
| 29 | TCU | 28 | 
| 30 | Illinois | 30 | 
| 31 | Arizona State | 31 | 
| 32 | Washington | 32 | 
| 33 | Utah | 33 | 
| 34 | Memphis | 34 | 
| 35 | Minnesota | 35 | 
| 36 | Texas Tech | 36 | 
| 37 | Army | 37 | 
| 38 | Baylor | 38 | 
| 39 | Duke | 39 | 
| 40 | Pittsburgh | 40 | 
| 41 | Auburn | 41 | 
| 42 | James Madison | 42 | 
| 43 | Liberty | 43 | 
| 44 | Ohio | 44 | 
| 45 | NC State | 45 | 
| 46 | Toledo | 46 | 
| 47 | Syracuse | 47 | 
| 48 | Wisconsin | 48 | 
| 49 | UTSA | 49 | 
| 50 | Georgia Tech | 50 | 
| 51 | UNLV | 51 | 
| 52 | Navy | 52 | 
| 53 | FSU | 53 | 
| 54 | Cincinnati | 54 | 
| 55 | Arkansas | 55 | 
| 56 | Kansas | 57 | 
| 57 | Nebraska | 56 | 
| 58 | Louisiana | 58 | 
| 59 | Air Force | 59 | 
| 60 | Miami, OH | 60 | 
| 61 | North Carolina | 61 | 
| 62 | West Virginia | 62 | 
| 63 | Virginia Tech | 63 | 
| 64 | UCLA | 64 | 
| 65 | Boston College | 65 | 
| 66 | Kentucky | 66 | 
| 67 | Colorado | 67 | 
| 68 | San Jose State | 68 | 
| 69 | UCF | 69 | 
| 70 | Houston | 70 | 
| 71 | WKU | 71 | 
| 72 | Oklahoma State | 72 | 
| 73 | Rutgers | 73 | 
| 74 | South Alabama | 74 | 
| 75 | Texas State | 75 | 
| 76 | Michigan State | 76 | 
| 77 | Vanderbilt | 77 | 
| 78 | Marshall | 78 | 
| 79 | Georgia Southern | 79 | 
| 80 | Oregon State | 80 | 
| 81 | Buffalo | 82 | 
| 82 | Fresno State | 81 | 
| 83 | UConn | 83 | 
| 84 | East Carolina | 84 | 
| 85 | California | 85 | 
| 86 | Coastal Carolina | 86 | 
| 87 | Troy | 87 | 
| 88 | Maryland | 88 | 
| 89 | USF | 89 | 
| 90 | Washington State | 90 | 
| 91 | Appalachian State | 91 | 
| 92 | Arizona | 92 | 
| 93 | Wake Forest | 93 | 
| 94 | North Texas | 94 | 
| 95 | Northern Illinois | 95 | 
| 96 | Virginia | 96 | 
| 97 | Jacksonville State | 97 | 
| 98 | Mississippi State | 98 | 
| 99 | Colorado State | 99 | 
| 100 | Northwestern | 100 | 
| 101 | Arkansas State | 101 | 
| 102 | Utah State | 102 | 
| 103 | Eastern Michigan | 103 | 
| 104 | ODU | 104 | 
| 105 | Wyoming | 105 | 
| 106 | Bowling Green | 106 | 
| 107 | Hawai'i | 107 | 
| 108 | San Diego State | 108 | 
| 109 | Western Michigan | 110 | 
| 110 | Sam Houston | 109 | 
| 111 | UAB | 111 | 
| 112 | Delaware | 112 | 
| 113 | La Tech | 113 | 
| 114 | Georgia State | 114 | 
| 115 | Purdue | 115 | 
| 116 | FAU | 117 | 
| 117 | Rice | 118 | 
| 118 | Central Michigan | 119 | 
| 119 | Nevada | 120 | 
| 120 | Stanford | 116 | 
| 121 | New Mexico State | 121 | 
| 122 | Charlotte | 122 | 
| 123 | ULM | 123 | 
| 124 | Southern Miss | 124 | 
| 125 | Middle Tennessee | 125 | 
| 126 | Missouri State | 126 | 
| 127 | Temple | 127 | 
| 128 | New Mexico | 128 | 
| 129 | FIU | 129 | 
| 130 | UTEP | 130 | 
| 131 | Ball State | 131 | 
| 132 | Akron | 132 | 
| 133 | Tulsa | 133 | 
| 134 | Kennesaw State | 134 | 
| 135 | UMass | 135 | 
| 136 | Kent State | 136 | 
I will update these rankings each week throughout the season.
Feel free to leave a comment. Come back tomorrow for my Odds and Ends! 
Until next time, may you and your loved ones be blessed!   
 
 
Comments
Post a Comment